Engines
Engines make the rocket go.
Types
There are six types of engines in the game, defined by the fuel they burn to generate thrust.
- Methalox
- Methane
- Solid Fuel
- Monopropellant
- Xenon
- Hydrogen
Classifications
An additional descriptor called an engine's classification is used to describe the engine's intended purpose.
Launcher
Launcher engines offer substantial thrust for their size and are best suited for the initial lifting stage of a rocket.
Sustainer
Sustainer engines offer a balance of mobility and decent thrust to carry a rocket through the upper atmosphere and into orbit.
Orbital
Orbital engines typically provide lower thrust but decent fuel efficiency to help vessels conduct adjustments and maneuvers within a sphere of influence.
Deep Space
Deep space engines typically provide significant fuel efficiency to facilitate long burns for traveling between distant spheres of influence such as interplanetary trajectories.
List of engines
Methalox
Image | Name | Mass (t) | Max Thrust: 1 atm (kN) | Max Thrust: Vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) | Max Temp (K) | Size |
---|---|---|---|---|---|---|---|---|
24-77 "Twitch" | 0.100 | 14.2 | 16.0 | 265 | 298 | 1000 | ||
48-7S "Spark" | 0.130 | 17.1 | 20.0 | 270 | 315 | 1000 | ||
LV-1 "Ant" | 0.020 | 0.5 | 2.0 | 80 | 330 | 1000 | ||
LV-1R "Spider" | 0.020 | 2.2 | 2.5 | 260 | 290 | 1000 | ||
CR-7 R.A.P.I.E.R.1 | 2.000 | 162.3 | 180 | 275 | 305 | 1000 | ||
![]() |
LV-1000 "Cornet" | 0.450 | 6.6 | 38.0 | 65 | 375 | 750 | SM
|
LV-909 "Terrier" | 0.500 | 30.4 | 60.0 | 170 | 335 | 1000 | ||
LV-T30 "Reliant" | 1.250 | 221.6 | 260.0 | 260 | 305 | 1000 | ||
LV-T45 "Swivel" | 1.400 | 188.1 | 215.0 | 280 | 320 | 1000 | ||
Mk-55 "Thud" | 0.800 | 126.2 | 140.0 | 275 | 305 | 1000 | ||
S4 KS-25 "Vector" | 4.000 | 769.0 | 850.0 | 285 | 315 | 1000 | ||
T-1 "Dart" | 1.000 | 159.4 | 170.0 | 300 | 320 | 1000 | ||
LV-2000 "Trumpet" | 1.650 | 31.4 | 160.0 | 75 | 382 | 750 | ||
RE-I5 "Skipper" | 3.000 | 525.5 | 600 | 282 | 322 | 1000 | ||
RE-L10 "Poodle" | 1.750 | 110.7 | 215.0 | 175 | 340 | 1000 | ||
RE-M3 "Mainsail" | 6.000 | 1371.1 | 1600.0 | 265 | 307 | 1000 | ||
KR-2XL "Rhino" | 8.000 | 1534.6 | 1750.0 | 285 | 325 | 1000 | ||
LV-3000 "Tuba" | 5.000 | 119.2 | 510.0 | 90 | 385 | 750 | ||
S3 KS-100 "Mammoth-II" | 15.000 | 3701.6 | 4250.0 | 270 | 310 | 1000 | ||
SC-TT "Labradoodle" | 5.250 | 341.1 | 650.0 | 180 | 343 | 1000 |
Methane
Image | Name | Mass (t) | Max Thrust (kN) | ISP (s) | Size |
---|---|---|---|---|---|
J-20 "Whittle" | 0.250 | 20.0 | 6400 | ||
J-33 "Wheesley" | 1.500 | 120.0 | 10500 | ||
J-404 "Panther" (cruise mode) | 1.200 | 85.0 | 9000 | ||
J-404 "Panther" (afterburner mode) | 1.200 | 130.0 | 4000 | ||
J-X4 "Whiplash" | 1.800 | 130.0 | 4000 | ||
CR-7 R.A.P.I.E.R.1 | 2.000 | 105.0 | 3200 | ||
J-90 "Goliath" | 4.517 | 360.0 | 12600 |
Solid Fuel Boosters
Image | Name | Mass (t) | Max Thrust: 1 atm (kN) | Max Thrust: vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) | Soild Fuel | Size |
---|---|---|---|---|---|---|---|---|
Sepratron-1 | 0.073 | 13.8 | 18.0 | 118 | 154 | 0.06 | ||
BACC "Thumper" | 7.650 | 250.0 | 300.0 | 175 | 210 | 6.15 | ||
LES "Bottle-Rocket" | 1.130 | 666.7 | 750 | 160 | 180 | 0.23 | ||
RT-10 "Hammer" | 3.560 | 197.9 | 227.0 | 170 | 195 | 2.81 | ||
RT-5 "Flea" | 1.500 | 162.9 | 192.0 | 140 | 165 | 1.05 | ||
SRB-KD25k "Kickback" | 24.000 | 593.9 | 670.0 | 195 | 220 | 19.5 | ||
S2-33 "Clydesdale" | 144.000 | 2948.9 | 3300.0 | 210 | 235 | 123 |
Monopropellant
Image | Name | Mass (t) | Max Thrust: 1 atm (kN) | Max Thrust: vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) | Size |
---|---|---|---|---|---|---|---|
O-10 "Puff" | 0.090 | 9.6 | 20.0 | 120 | 250 | XS
|
Xenon
Image | Name | Size | Mass (t) | Max Temperature (K) | Impact Tolerance (m/s) | Max Thrust: 1 atm (kN) | Max Thrust: Vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) |
---|---|---|---|---|---|---|---|---|---|
![]() |
IX-6315 "Dawn" | SM
|
0.150 | 1500 | 10 | 0.0 | 0.2 | 100 | 4200 |
Hydrogen
Image | Name | Size | Mass (t) | Max Temperature (K) | Impact Tolerance (m/s) | Max Thrust: 1 atm (kN) | Max Thrust: Vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) |
---|---|---|---|---|---|---|---|---|---|
![]() |
LV-N "Nerv" | SM
|
3.000 | 1500 | 15 | 20.8 | 75.0 | 250 | 900 |
![]() |
LV-SW "SWERV" | LG
|
10.00 | 1500 | 15 | 154.5 | 700.0 | 320 | 1450 |