GameData:CR-7 R.A.P.I.E.R.: Difference between revisions
Jump to navigation
Jump to search
Created page with "{"entity": "part", "name": "CR-7 R.A.P.I.E.R.", "file": "CR-7_RAPIER.png", "subtitle": "Sustainer Methane/Methalox Hybrid Engine", "mass": "2.000", "size": "SM", "max_temp": "1000.0", "imp_tol": "10.0", "stores_research": "false", "resources": "", "manufacturer": "C7 Aerospace Division & Rockomax Conglomerate", "category": "engine", "family": "methalox", "modules": ""}" |
modules |
||
Line 13: | Line 13: | ||
"category": "engine", | "category": "engine", | ||
"family": "methalox", | "family": "methalox", | ||
"modules": "" | "modules": { | ||
"engine": { | |||
"mode_name": "Air Breathing", | |||
"max_thrust": { | |||
"atm": "105.0", | |||
"vac": "105.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "3200", | |||
"vac": "3200" | |||
}, | |||
"propellants": { | |||
"methane": "0.003", | |||
"intake_air": "0.024", | |||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 33%", | |||
"alt_mode": { | |||
"mode_name": "Closed Cycle", | |||
"max_thrust": { | |||
"atm": "162.3", | |||
"vac": "180.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "275", | |||
"vac": "305" | |||
}, | |||
"propellants": { | |||
"methane": "0.012", | |||
"oxidizer": "0.048", | |||
"units": { | |||
"methane": "t/s", | |||
"oxidizer": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
} | |||
}, | |||
"engine_gimbal": { | |||
"pitch": "3", | |||
"yaw": "3" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "/s", | |||
"electric_charge": "1.500" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } |
Latest revision as of 17:59, 10 May 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "CR-7 R.A.P.I.E.R." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "CR-7_RAPIER.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Sustainer Methane/Methalox Hybrid Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "2.000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division & Rockomax Conglomerate" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|