From Kerbal Space Program 2 Wiki
Jump to navigation
Jump to search
| entity | "part" |
|---|
| name | "CR-7 R.A.P.I.E.R." |
|---|
| file | "CR-7_RAPIER.png" |
|---|
| subtitle | "Sustainer Methane/Methalox Hybrid Engine" |
|---|
| mass | "2.000" |
|---|
| size | "SM" |
|---|
| max_temp | "1000.0" |
|---|
| imp_tol | "10.0" |
|---|
| stores_research | "false" |
|---|
| resources | "" |
|---|
| manufacturer | "C7 Aerospace Division & Rockomax Conglomerate" |
|---|
| category | "engine" |
|---|
| family | "methalox" |
|---|
| modules | | engine | | mode_name | "Air Breathing" |
|---|
| max_thrust | |
|---|
| min_thrust | |
|---|
| isp | |
|---|
| propellants | | methane | "0.003" |
|---|
| intake_air | "0.024" |
|---|
| units | | methane | "t/s" |
|---|
| intake_air | "t/s" |
|---|
|
|---|
|
|---|
| flags | "Stops under 33%" |
|---|
| alt_mode | | mode_name | "Closed Cycle" |
|---|
| max_thrust | |
|---|
| min_thrust | |
|---|
| isp | |
|---|
| propellants | | methane | "0.012" |
|---|
| oxidizer | "0.048" |
|---|
| units | | methane | "t/s" |
|---|
| oxidizer | "t/s" |
|---|
|
|---|
|
|---|
| flags | "Stops under 10%" |
|---|
|
|---|
|
|---|
| engine_gimbal | |
|---|
| generator | | outputs | | units | "/s" |
|---|
| electric_charge | "1.500" |
|---|
|
|---|
| always_active | true |
|---|
| engine_alternator | true |
|---|
|
|---|
|
|---|