Template:Infobox part: Difference between revisions
Jump to navigation
Jump to search
new simpler formatting |
moved stats units |
||
| Line 31: | Line 31: | ||
| header10 = Statistics | | header10 = Statistics | ||
| label11 = Mass | | label11 = Mass | ||
| data11 = {{#invoke:Data|getData|{{PAGENAME}}|mass}} | | data11 = {{#invoke:Data|getData|{{PAGENAME}}|mass}} <small>t</small> | ||
| label12 = Size | | label12 = Size | ||
| data12 = {{Size|Size={{#invoke:Data|getData|{{PAGENAME}}|size}}}} | | data12 = {{Size|Size={{#invoke:Data|getData|{{PAGENAME}}|size}}}} | ||
| label13 = Max Temp | | label13 = Max Temp | ||
| data13 = {{#invoke:Data|getData|{{PAGENAME}}|max_temp}} | | data13 = {{#invoke:Data|getData|{{PAGENAME}}|max_temp}} <small>K</small> | ||
| label14 = Impact Tolerance | | label14 = Impact Tolerance | ||
| data14 = {{#invoke:Data|getData|{{PAGENAME}}|imp_tol}} | | data14 = {{#invoke:Data|getData|{{PAGENAME}}|imp_tol}} <small>m/s</small> | ||
| label20 = Methalox (t) | | label20 = Methalox (t) | ||
Revision as of 18:35, 15 February 2025
Error creating thumbnail: Unable to create temporary thumbnail file Template documentation[view] [edit] [history] [purge]
Example Methalox Engine | |||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass | 0.500 t | ||||||||||||||||||||||||
| Size | SM | ||||||||||||||||||||||||
| Max Temp | 1000 K | ||||||||||||||||||||||||
| Impact Tolerance | 10 m/s | ||||||||||||||||||||||||
| Monopropellant | 100 t | ||||||||||||||||||||||||
| Electric Charge | 200 U | ||||||||||||||||||||||||
| Stores Research | ✔ | ||||||||||||||||||||||||
| Engine | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Engine Gimbal | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Generator | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Converter | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Parachute | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Science Experiment | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Community Conglomerate | |||||||||||||||||||||||||
