Template:Infobox part
Jump to navigation
Jump to search
Error creating thumbnail: Unable to create temporary thumbnail file Template documentation[view] [edit] [history] [purge]
Example Methalox Engine | |||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass | 0.500 t | ||||||||||||||||||||||||
| Size | SM | ||||||||||||||||||||||||
| Max Temp | 1000 K | ||||||||||||||||||||||||
| Impact Tolerance | 10 m/s | ||||||||||||||||||||||||
| Monopropellant | 100 t | ||||||||||||||||||||||||
| Electric Charge | 200 U | ||||||||||||||||||||||||
| Stores Research | ✔ | ||||||||||||||||||||||||
| Engine | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Engine Gimbal | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Generator | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Converter | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Parachute | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Science Experiment | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Community Conglomerate | |||||||||||||||||||||||||
