GameData:Mk1 "Tin Can": Difference between revisions
Jump to navigation
Jump to search
started Tin Can data page |
updated values |
||
Line 1: | Line 1: | ||
{ | { | ||
"entity": "part", | |||
"name": "Mk1 \"Tin Can\"", | |||
"file": "Mk1_Tin_Can.png", | |||
"subtitle": "Single Seat Command Pod", | |||
"mass": "0.858", | |||
"size": "SM", | |||
"max_temp": "850.0", | |||
"imp_tol": "15.0", | |||
"stores_research": true, | |||
"resources": { | |||
"monopropellant": "0.04", | |||
"electric_charge": "50", | |||
"units": { | |||
"monopropellant": "t", | |||
"electric_charge": "U" | |||
} | |||
}, | |||
"manufacturer": "Kerlington Model Rockets and Paper Products Inc.", | |||
"category": "pods", | |||
"family": "pods", | |||
"modules": { | |||
"command_module": { | |||
"crew_required": "1" | |||
}, | |||
"reaction_wheel": { | |||
"torque": { | |||
"pitch": "5", | |||
"roll": "5", | |||
"yaw": "5" | |||
}, | |||
"resources_required": { | |||
"electric_charge": "0.217", | |||
"units": "t/s" | |||
} | |||
}, | |||
"data_transmitter": { | |||
"range": { | |||
"units": "Mm", | |||
"max": "200" | |||
}, | |||
"rate": "0.7", | |||
"resources_required": { | |||
"electric_charge": "1.333" | |||
} | |||
}, | |||
"science_experiment": { | |||
"experiment": "Crew Observation", | |||
"reports_create": { | |||
"data": true, | |||
"samples": false | |||
}, | |||
"report_size": "5", | |||
"requirements": "All situations and locations", | |||
"duration": "", | |||
"crew_required": "1" | |||
} | |||
} | |||
} | } |
Revision as of 03:02, 30 January 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "Mk1 "Tin Can"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "Mk1_Tin_Can.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Single Seat Command Pod" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "0.858" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "850.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "15.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||
resources |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerlington Model Rockets and Paper Products Inc." | ||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "pods" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "pods" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|