From Kerbal Space Program 2 Wiki
		
		
		
		
		Jump to navigation
		Jump to search
		| entity | "part" | 
|---|
| name | "Mk1 "Tin Can"" | 
|---|
| file | "Mk1_Tin_Can.png" | 
|---|
| subtitle | "Single Seat Command Pod" | 
|---|
| mass | "0.858" | 
|---|
| size | "SM" | 
|---|
| max_temp | "850.0" | 
|---|
| imp_tol | "15.0" | 
|---|
| stores_research | true | 
|---|
| resources | | monopropellant | "0.04" | 
|---|
 | electric_charge | "50" | 
|---|
 | units | | monopropellant | "t" | 
|---|
 | electric_charge | "U" | 
|---|
 
  | 
|---|
 
  | 
|---|
| manufacturer | "Kerlington Model Rockets and Paper Products Inc." | 
|---|
| category | "pods" | 
|---|
| family | "pods" | 
|---|
| modules | | command_module | | crew_required | "1" | 
|---|
 | crew_capacity | "1" | 
|---|
 
  | 
|---|
 | reaction_wheel | | torque |  | 
|---|
 | resources_required | | electric_charge | "0.217" | 
|---|
 | units | "t/s" | 
|---|
 
  | 
|---|
 
  | 
|---|
 | data_transmitter | | range |  | 
|---|
 | rate | "0.7" | 
|---|
 | resources_required |  | 
|---|
 
  | 
|---|
 | science_experiment | | experiment | "Crew Observation" | 
|---|
 | reports_create |  | 
|---|
 | report_size | "5" | 
|---|
 | requirements | "All situations and locations" | 
|---|
 | duration | "" | 
|---|
 | crew_required | "1" | 
|---|
 
  | 
|---|
 
  | 
|---|