Template:Infobox part: Difference between revisions
Jump to navigation
Jump to search
Added more modules Tag: 2017 source edit |
fixed box calls in prev modules Tag: 2017 source edit |
||
| Line 74: | Line 74: | ||
| header36 = Command Module | | header36 = Command Module | ||
| data37 = {{#if: {{#invoke:Data|getData|{{PAGENAME}}|modules|command_module}} | {{Infobox | | data37 = {{#if: {{#invoke:Data|getData|{{PAGENAME}}|modules|command_module}} | {{Infobox command module}} |}} | ||
| header38 = Reaction Wheel | | header38 = Reaction Wheel | ||
| data39 = {{#if: {{#invoke:Data|getData|{{PAGENAME}}|modules|reaction_wheel}} | {{Infobox | | data39 = {{#if: {{#invoke:Data|getData|{{PAGENAME}}|modules|reaction_wheel}} | {{Infobox reaction wheel}} |}} | ||
| header40 = Data Transmitter | | header40 = Data Transmitter | ||
| data41 = {{#if: {{#invoke:Data|getData|{{PAGENAME}}|modules|data_transmitter}} | {{Infobox | | data41 = {{#if: {{#invoke:Data|getData|{{PAGENAME}}|modules|data_transmitter}} | {{Infobox data transmitter}} |}} | ||
| header50 = Converter | | header50 = Converter | ||
Revision as of 06:35, 26 December 2024
Error creating thumbnail: Unable to create temporary thumbnail file Template documentation[view] [edit] [history] [purge]
Example Methalox Engine | |||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass | 0.500 t | ||||||||||||||||||||||||
| Size | SM | ||||||||||||||||||||||||
| Max Temp | 1000 K | ||||||||||||||||||||||||
| Impact Tolerance | 10 m/s | ||||||||||||||||||||||||
| Monopropellant | 100 t | ||||||||||||||||||||||||
| Electric Charge | 200 U | ||||||||||||||||||||||||
| Stores Research | ✔ | ||||||||||||||||||||||||
| Engine | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Engine Gimbal | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Generator | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Converter | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Parachute | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Science Experiment | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Community Conglomerate | |||||||||||||||||||||||||
