Template:Infobox part: Difference between revisions
Jump to navigation
Jump to search
moved resource units |
start inline with includeonly to remove leading line break |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{Documentation}} | {{Documentation}} | ||
</noinclude><includeonly> | </noinclude><includeonly>{{Infobox | ||
{{Infobox | |||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
Revision as of 21:30, 25 March 2025
Error creating thumbnail: Unable to create temporary thumbnail file Template documentation[view] [edit] [history] [purge]
Example Methalox Engine | |||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass | 0.500 t | ||||||||||||||||||||||||
| Size | SM | ||||||||||||||||||||||||
| Max Temp | 1000 K | ||||||||||||||||||||||||
| Impact Tolerance | 10 m/s | ||||||||||||||||||||||||
| Monopropellant | 100 t | ||||||||||||||||||||||||
| Electric Charge | 200 U | ||||||||||||||||||||||||
| Stores Research | ✔ | ||||||||||||||||||||||||
| Engine | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Engine Gimbal | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Generator | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Converter | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Parachute | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Science Experiment | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Community Conglomerate | |||||||||||||||||||||||||
