GameData:Mk1 "Tin Can": Difference between revisions
Jump to navigation
Jump to search
updated values |
m KerbBot moved page Data:Mk1 "Tin Can" to GameData:Mk1 "Tin Can" without leaving a redirect: Moving to new NS |
||
(One intermediate revision by one other user not shown) | |||
Line 22: | Line 22: | ||
"modules": { | "modules": { | ||
"command_module": { | "command_module": { | ||
"crew_required": "1" | "crew_required": "1", | ||
"crew_capacity": "1" | |||
}, | }, | ||
"reaction_wheel": { | "reaction_wheel": { |
Latest revision as of 05:10, 14 February 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "Mk1 "Tin Can"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "Mk1_Tin_Can.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Single Seat Command Pod" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "0.858" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "850.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "15.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
resources |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerlington Model Rockets and Paper Products Inc." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "pods" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "pods" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|