From Kerbal Space Program 2 Wiki
Jump to navigation
Jump to search
| entity | "part" |
|---|
| name | "LV-3000 "Tuba"" |
|---|
| file | "LV-3000_Tuba.png" |
|---|
| subtitle | "Deep Space Methalox Engine" |
|---|
| mass | "5.000" |
|---|
| size | "LG" |
|---|
| max_temp | "750.0" |
|---|
| imp_tol | "6.0" |
|---|
| stores_research | "false" |
|---|
| resources | "" |
|---|
| manufacturer | "Jebediah Kerman’s Junkyard and Spacecraft Parts Co." |
|---|
| category | "engine" |
|---|
| family | "methalox" |
|---|
| modules | | engine | | max_thrust | |
|---|
| min_thrust | |
|---|
| isp | |
|---|
| propellants | | methane | "0.027" |
|---|
| oxidizer | "0.108" |
|---|
| units | | methane | "t/s" |
|---|
| oxidizer | "t/s" |
|---|
|
|---|
|
|---|
| flags | "Stops under 10%" |
|---|
|
|---|
| engine_gimbal | |
|---|
| generator | | outputs | | units | "U/s" |
|---|
| electric_charge | "6.000" |
|---|
|
|---|
| always_active | true |
|---|
| engine_alternator | true |
|---|
|
|---|
|
|---|