From Kerbal Space Program 2 Wiki
Jump to navigation
Jump to search
category | "pods" |
---|
entity | "part" |
---|
family | "pod" |
---|
file | "PPD-12_Sightseer.png" |
---|
imp_tol | "10.0" |
---|
manufacturer | "Jebediah Kerman’s Junkyard and Spacecraft Parts Co." |
---|
mass | "0.701" |
---|
max_temp | "750.0" |
---|
name | "PPD-12 "Sightseer"" |
---|
resources | electric_charge | "200.0" |
---|
monopropellant | "0.04" |
---|
units | electric_charge | "U" |
---|
monopropellant | "t" |
---|
|
---|
|
---|
size | "MD" |
---|
stores_research | true |
---|
subtitle | "Cupola Observation Module" |
---|
modules | command_module | crew_required | "1" |
---|
crew_capacity | "1" |
---|
|
---|
reaction_wheel | |
---|
data_transmitter | range | |
---|
rate | "0.7" |
---|
resources_required | |
---|
|
---|
science_experiment | experiment | "Crew Observation" |
---|
reports_create | |
---|
report_size | "5" |
---|
requirements | "All situations and locations" |
---|
duration | "" |
---|
crew_required | "1" |
---|
|
---|
|
---|