entity | "part" |
---|
name | "Mk1 "Explorer"" |
---|
file | "Mk1_Explorer.png" |
---|
subtitle | "Command Module" |
---|
mass | "0.88" |
---|
size | "SM" |
---|
max_temp | "1000" |
---|
imp_tol | "10" |
---|
stores_research | true |
---|
resources | monopropellant | "0.05" |
---|
electric_charge | "50" |
---|
units | monopropellant | "t" |
---|
electric_charge | "U" |
---|
|
---|
|
---|
manufacturer | "Kerlington Model Rockets and Paper Products Inc." |
---|
category | "command_modules" |
---|
family | "pods" |
---|
modules | command_module | |
---|
reaction_wheel | torque | |
---|
resources_required | electric_charge | "0.13" |
---|
units | "t/s" |
---|
|
---|
|
---|
data_transmitter | range | |
---|
rate | "0.7" |
---|
resources_required | |
---|
|
---|
science_experiment | experiment | "Crew Observation" |
---|
reports_create | |
---|
report_size | "5" |
---|
requirements | "All situations and locations" |
---|
duration | "" |
---|
crew_required | "1" |
---|
|
---|
|
---|