entity | "part" |
---|
name | "Mk1-3 "Gumball"" |
---|
file | "Mk1-3_Gumball.png" |
---|
subtitle | "Command Module" |
---|
mass | "2.603" |
---|
size | "MD" |
---|
max_temp | "850" |
---|
imp_tol | "15" |
---|
stores_research | true |
---|
resources | monopropellant | "0.12" |
---|
electric_charge | "150" |
---|
units | monopropellant | "t" |
---|
electric_charge | "U" |
---|
|
---|
|
---|
manufacturer | "Kerlington Model Rockets and Paper Products Inc." |
---|
category | "command_modules" |
---|
family | "pods" |
---|
modules | command_module | |
---|
reaction_wheel | torque | pitch | "12.5" |
---|
roll | "12.5" |
---|
yaw | "12.5" |
---|
|
---|
resources_required | |
---|
|
---|
data_transmitter | range | |
---|
rate | "0.7" |
---|
resources_required | |
---|
|
---|
science_experiment | experiment | "Crew Observation" |
---|
reports_create | |
---|
report_size | "5" |
---|
requirements | "All situations and locations" |
---|
duration | "" |
---|
crew_required | "1" |
---|
|
---|
|
---|