From Kerbal Space Program 2 Wiki
Jump to navigation
Jump to search
entity | "part" |
---|
name | "J-404 "Panther"" |
---|
file | "J-404_Panther.png" |
---|
subtitle | "Afterburning Methane Jet Engine" |
---|
mass | "1.200" |
---|
size | "SM" |
---|
max_temp | "1000" |
---|
imp_tol | "10" |
---|
stores_research | false |
---|
resources | "" |
---|
manufacturer | "C7 Aerospace Division" |
---|
category | "engines" |
---|
family | "jet_engine" |
---|
modules | engine | mode_name | "Cruise" |
---|
max_thrust | |
---|
min_thrust | |
---|
isp | |
---|
propellants | methane | "NUM" |
---|
intake_air | "NUM" |
---|
units | methane | "t/s" |
---|
intake_air | "t/s" |
---|
|
---|
|
---|
flags | "Stops under 10%" |
---|
alt_mode | mode_name | "Afterburner" |
---|
max_thrust | |
---|
min_thrust | |
---|
isp | |
---|
propellants | methane | "NUM" |
---|
intake_air | "NUM" |
---|
units | methane | "t/s" |
---|
intake_air | "t/s" |
---|
|
---|
|
---|
flags | "Stops under 10%" |
---|
|
---|
|
---|
gimbal | |
---|
generator | outputs | units | "/s" |
---|
electric charge | "NUM" |
---|
|
---|
always_active | true |
---|
engine_alternator | true |
---|
|
---|
|
---|