From Kerbal Space Program 2 Wiki
Jump to navigation
Jump to search
| entity | "" |
|---|
| name | "" |
|---|
| file | "" |
|---|
| subtitle | "" |
|---|
| mass | "" |
|---|
| size | "" |
|---|
| max_temp | "" |
|---|
| imp_tol | "" |
|---|
| stores_research | false |
|---|
| resources | | monopropellant | "" |
|---|
| methane | "" |
|---|
| oxidizer | "" |
|---|
| solid_fuel | "" |
|---|
| hydrogen | "" |
|---|
| xenon | "" |
|---|
| electric_charge | "" |
|---|
| units | | monopropellant | "" |
|---|
| methane | "" |
|---|
| oxidizer | "" |
|---|
| solid_fuel | "" |
|---|
| hydrogen | "" |
|---|
| xenon | "" |
|---|
| electric_charge | "" |
|---|
|
|---|
|
|---|
| manufacturer | "" |
|---|
| category | "" |
|---|
| family | "" |
|---|
| modules | | command_module | |
|---|
| reaction_wheel | | torque | |
|---|
| resources_required | | electric_charge | "0.13" |
|---|
| units | "t/s" |
|---|
|
|---|
|
|---|
| data_transmitter | | range | |
|---|
| rate | "" |
|---|
| resources_required | |
|---|
|
|---|
| science_experiment | | experiment | "" |
|---|
| reports_create | |
|---|
| report_size | "" |
|---|
| requirements | "" |
|---|
| duration | "" |
|---|
| crew_required | false |
|---|
|
|---|
|
|---|