entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "T-1 "Dart"" | ||||||||||||||||||||||||||||||||||||||||||||||
file | "T-1_Dart.png" | ||||||||||||||||||||||||||||||||||||||||||||||
caption | "Aerospike Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||
mass | "1.000" | ||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||
resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||||||
category | "engines" | ||||||||||||||||||||||||||||||||||||||||||||||
family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||
modules |
|