More actions
This section contains content considered to be spoilers for KSP 2. Tharr be Krakens here! |
Discoverables are unique points of interest scattered across the Kerbolar system. They are located on the surfaces of celestial bodies and have their own individual designs and descriptions. Some discoverables are introduced to the player through missions while most are left to be discovered independently.
Overview
Discoverables can be sorted into three groups: monuments, geographical features, and special. Monuments are related to primary missions and progression of KSP 2's overall story. Geographical features are generally unique stone formations. Special discoverables are particularly outstanding landmarks that tend to be Easter eggs. Discoverables each have their own individual "biome" and science multipliers. Every terrestrial body has at least 2 discoverables.
Geographical features
Geographical feature are the most common type of Discoverable. Often times large rocks with outstanding shapes and designs. Their apparent material typically blends into the composition of the body they're found on. These features are based on real-world analogs or commonly theorized potential formations.
Monuments
Monuments are very distinct Discoverables which tie into the narrative of the Primary Missions. Despite each being unique, they are all only referred to as "Monument" in-game. Thus they are often distinguished by the body they inhabit, such as Mun Monument or Tylo Monument.
Special
Special Discoverables are either organic or non-Monument, unnatural entities. The Mun-Or-Bust Site, for instance, is an Easter egg. It is not "naturally occurring" nor is it related to the missions narrative.
List of Discoverables
The discoverables for each celestial body in the Kerbolar system are listed below. Jool is not home to any Discoverables since it is a gas giant and has no surface.
Name | Location | Coordinates | Type |
---|---|---|---|
Moheart | Moho | Geographical feature | |
The Croissant | Moho | Geographical feature | |
Ogre Rock | Moho | Geographical feature | |
Heart Island | Eve | Geographical feature | |
Frog Rock | Eve | Geographical feature | |
Tessellated Pavement | Eve | Geographical feature | |
Precarious Stack | Gilly | Geographical feature | |
Tipping Rock | Gilly | Geographical feature | |
Kerb-2 Summit | Kerbin | Geographical feature | |
Stargazer Point | Kerbin | Geographical feature | |
Kapy Rock | Kerbin | Geographical feature | |
The Lost Center | Kerbin | Special | |
Arches | Mun | Geographical feature | |
Mun-Or-Bust Site | Mun | Special | |
Monument | Mun | Monument | |
Mun Mound | Mun | Geographical feature | |
Monument | Minmus | Monument | |
Teetering Rock | Minmus | Geographical feature | |
Duna Face | Duna | Geographical feature | |
Giant Rock | Duna | Geographical feature | |
Mushroom Garden | Duna | Geographical feature | |
Portobello Point | Duna | Geographical feature | |
Monument | Duna | Monument | |
Giant's Linguini | Ike | Geographical feature | |
772-024j | Ike | Geographical feature | |
Fin Rock | Dres | Geographical feature | |
The Struts | Dres | Geographical feature | |
The Ultimate Quarterpipe | Dres | Geographical feature | |
Ball Rocks | Laythe | Geographical feature | |
Megalofishicus Rex | Laythe | Special | |
Fallen Mega Penitente | Vall | Geographical feature | |
The Hoagie | Vall | Geographical feature | |
Jebediah's Challenge | Tylo | Geographical feature | |
Monument | Tylo | Monument | |
The Cube | Bop | Geographical feature | |
Rocky Rovers | Bop | Geographical feature | |
Petrified Kraken | Bop | Special | |
The Blurp | Pol | Geographical feature | |
The Ice Tower | Pol | Geographical feature | |
Captive Rock | Eeloo | Geographical feature | |
Frozen Tsunami | Eeloo | Geographical feature |
Science
Every Discoverable features its own science region. Therefore each one has unique Science rewards and flavor text for experiments.