From Kerbal Space Program 2 Wiki
Jump to navigation
Jump to search
| command_modules | | pods | | Mk1 "Explorer" | "" |
|---|
| Mk1 "Tin Can" | "" |
|---|
| M1-3 "Gumball" | "" |
|---|
| Mk2 "Tuna Can" | "" |
|---|
| PPD-12 "Sightseer" | "" |
|---|
| Mk3-4 "Cockatoo" | "" |
|---|
| Mk3-L "Wanderer" | "" |
|---|
|
|---|
| probes | | Stayputnik | "" |
|---|
| HECS | "" |
|---|
| OKTO | "" |
|---|
| OKTO2 | "" |
|---|
| QBE | "" |
|---|
| HECS2 | "" |
|---|
| RC-001S | "" |
|---|
| RC-R "RoveMate" | "" |
|---|
| Mk2-DC | "" |
|---|
| RC-L01 | "" |
|---|
| RC-HL02 | "" |
|---|
| RC-XL01 | "" |
|---|
|
|---|
| cockpits | | Mk1 "Peregrine" | "" |
|---|
| Mk1 "Raven" | "" |
|---|
| Mk2 "Osprey" | "" |
|---|
| Mk2 "Phoenix" | "" |
|---|
| Mk3 "Condor" | "" |
|---|
|
|---|
| rovers | | EAS-1 "Grumble Seat" | "" |
|---|
| TR-3 "Bulldog" | "" |
|---|
|
|---|
|
|---|
| fuel_tanks | | methalox | | "Oscar-B" | "" |
|---|
| R-12 "Doughnut" | "" |
|---|
| R-4 "Dumpling" | "" |
|---|
| FL-T100 | "" |
|---|
| FL-T200 | "" |
|---|
| FL-T400 | "" |
|---|
| FL-T800 | "" |
|---|
| NCS 200 | "" |
|---|
| R-11 "Baguette" | "" |
|---|
| Mk2 RFT-400 | "" |
|---|
| Mk2 RFT-800 | "" |
|---|
| RF-AD 400 | "" |
|---|
| RF-AD 800 | "" |
|---|
| RF-AD-B 400 | "" |
|---|
| RF-AD-L 800 | "" |
|---|
| RS-AD 800 | "" |
|---|
| RS-AD-SL 800 | "" |
|---|
| X200-8 | "" |
|---|
| X200-16 | "" |
|---|
| X200-32 | "" |
|---|
| X200-64 | "" |
|---|
| ADTP-2-3 | "" |
|---|
| Mk3 RFT-2500 | "" |
|---|
| Mk3 RFT-5000 | "" |
|---|
| Mk3 RFT-10000 | "" |
|---|
| RF-AD 2000 | "" |
|---|
| RF-AD 2500 | "" |
|---|
| RF-AD-SL 2500 | "" |
|---|
| RF-AD-XL 2500 | "" |
|---|
| S3-3600 | "" |
|---|
| S3-7200 | "" |
|---|
| S3-14400 | "" |
|---|
| ADTP-3-4 | "" |
|---|
| S4-6400 | "" |
|---|
| S4-12800 | "" |
|---|
| S4-25600 | "" |
|---|
| S4-51200 | "" |
|---|
|
|---|
| methane | | JF-50 | "" |
|---|
| JF-200 | "" |
|---|
| Mk2 JFT-400 | "" |
|---|
| Mk2 JFT-800 | "" |
|---|
| Mk3 JFT-2500 | "" |
|---|
| Mk3 JFT-5000 | "" |
|---|
| Mk3 JFT-10000 | "" |
|---|
|
|---|
| monopropellant | | FL-R1 | "" |
|---|
| FL-R10 | "" |
|---|
| FL-R25 | "" |
|---|
| FL-R100 | "" |
|---|
| Mk2 MFT-400 | "" |
|---|
| Mk3 MFT-1000 | "" |
|---|
| Stratus-V Minified | "" |
|---|
| Stratus-V Roundified | "" |
|---|
| Stratus-V Cylindrified | "" |
|---|
| Stratus-V Embiggened | "" |
|---|
|
|---|
| hydrogen | | HFT-T-125 | "" |
|---|
| HFT-S-250 | "" |
|---|
| HFT-T-250 | "" |
|---|
| HFT-S-375 | "" |
|---|
| HFT-T-375 | "" |
|---|
| HFT-S-500 | "" |
|---|
| HFT-T-500 | "" |
|---|
| HFT "Spherotron" | "" |
|---|
|
|---|
| xenon | | PB-X50R | "" |
|---|
| PB-150 | "" |
|---|
| PB-750 | "" |
|---|
| PB-3000 | "" |
|---|
|
|---|
|
|---|
| engines | | methalox | | 24-77 "Twitch" | "" |
|---|
| 48-7S "Spark" | "" |
|---|
| LV-1 "Ant" | "" |
|---|
| LV-1R "Spider" | "" |
|---|
| CR-7 R.A.P.I.E.R. | "" |
|---|
| LV-1000 "Cornet" | "" |
|---|
| LV-2000 "Trumpet" | "" |
|---|
| LV-3000 "Tuba" | "" |
|---|
| LV-909 "Terrier" | "" |
|---|
| LV-T30 "Swivel" | "" |
|---|
| LV-T45 "Reliant" | "" |
|---|
| Mk-55 "Thud" | "" |
|---|
| T-1 "Dart" | "" |
|---|
| S4 KS-25 "Vector" | "" |
|---|
| RE-I5 "Skipper" | "" |
|---|
| RE-L10 "Poodle" | "" |
|---|
| RE-M3 "Mainsail" | "" |
|---|
| KR-2XL "Rhino" | "" |
|---|
| S3 KS-100 "Mammoth-II" | "" |
|---|
| SC-TT "Labradoodle" | "" |
|---|
|
|---|
| booster | | Sepratron-1 | "" |
|---|
| BACC "Thumper" | "" |
|---|
| LES "Bottle-Rocket" | "" |
|---|
| RT-10 "Hammer" | "" |
|---|
| RT-5 "Flea" | "" |
|---|
| SRB-KD25k "Kickback" | "" |
|---|
| S2-33 "Clydesdale" | "" |
|---|
|
|---|
| jet | | J-20 "Whittle" | "" |
|---|
| J-33 "Wheesley" | "" |
|---|
| J-404 "Panther" | "" |
|---|
| J-X4 "Whiplash" | "" |
|---|
| J-90 "Goliath" | "" |
|---|
| CR-7 R.A.P.I.E.R. | "" |
|---|
|
|---|
| monopropellant | |
|---|
| xenon | |
|---|
| nuclear | | LV-N "Nerv" | "" |
|---|
| LV-SW "SWERV" | "" |
|---|
|
|---|
|
|---|