More actions
name | "S3 KS-25 "Vector"" | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
caption | "Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||
mass | "4.000" | ||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerbodyne" | ||||||||||||||||||||||||||||||||||||||||||||||||
engine |
| ||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|
name | "S3 KS-25 "Vector"" | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
caption | "Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||
mass | "4.000" | ||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerbodyne" | ||||||||||||||||||||||||||||||||||||||||||||||||
engine |
| ||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|