More actions
Generate an infobox for an engine.
Parameter | Description | Type | Status | |
---|---|---|---|---|
image | image | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
Mass (t) | mass | Mass (t) | String | required |
Size | size | Size of part (using {{Size}})
| String | required |
Max Temperature (K) | max temp | Maximum withstandable engine temperature | String | required |
Impact Tolerance (m/s) | impact tol | Impact Tolerance (m/s) | String | required |
Statistics | |
---|---|
Mass (t) |
|
Size |
|
Max Temp (K) |
|
Impact Tolerance (m/s) |
|
Engine Info | |
Fuel |
|
Thrust |
|
Undertext | |