More actions
Parts are used to build vessels in-game via the Vehicle Assembly Building. Parts are categorized by function and size. In Exploration Mode parts are unlocked for use by researching them using Science, whereas as parts are immediately available for use in Sandbox Mode.
Command modules
Pods
Image | Name | Crew | Mass (t) | Electric Charge (U) | Monopropellant (t) | Torque (kN) | Size |
---|---|---|---|---|---|---|---|
Mk1 "Explorer" | 1 | 0.670 | 50 | 0.06 | 3 | SM
| |
Mk1 "Tin Can" | 1 | 0.898 | 50 | 0.04 | 5 | SM
| |
Mk1-3 "Gumball" | 3 | 2.723 | 150 | 0.12 | 12.5 | MD
| |
Mk2 "Tuna Can" | 2 | 1.448 | 100 | 0.16 | 12.5 | MD
| |
PPD-12 "Sightseer" | 1 | 0.741 | 200 | 0.04 | 9 | MD
| |
Mk3-5 "Cockatoo" | 5 | 4.611 | 225 | 0.24 | 25 | LG
| |
Mk3-L "Wanderer" | 4 | 2.671 | 175 | 0.3 | 15 | LG
|
Probes
Image | Name | Mass (t) | Electric Charge (U) | Torque (kN) | Size |
---|---|---|---|---|---|
"Stayputnik" | 0.053 | 10 | 0.1 | XS
| |
HECS | 0.112 | 30 | 0.5 | XS
| |
OKTO | 0.109 | 20 | 0.4 | XS
| |
OKTO2 | 0.042 | 5 | 0.1 | XS
| |
QBE | 0.082 | 50 | 0.2 | XS
| |
HECS2 | 0.055 | 300 | 2 | SM
| |
RC-001S | 0.120 | 7.5 | 1 | SM
| |
RC-R "RoveMate" | 0.156 | 120 | 0 | SM
| |
Mk2-DC | 0.253 | 250 | 15/3/3 | MD
| |
RC-L01 | 0.502 | 30 | 5 | MD
| |
RC-HL02 | 1.103 | 67.5 | 10 | LG
| |
RC-XL01 | 2.006 | 120 | 20 | XL
|
Cockpits
Image | Name | Crew | Mass (t) | Electric Charge (U) | Monopropellant (t) | Torque (kN) | Size |
---|---|---|---|---|---|---|---|
Mk1 "Peregrine" | 1 | 1.248 | 50 | 0.04 | 10 | SM
| |
Mk1 "Raven" | 1 | 1.225 | 50 | 0.02 | 10 | SM
| |
Mk2 "Osprey" | 2 | 2.420 | 150 | 0.1 | 15 | MD
| |
Mk2 "Phoenix" | 2 | 2.375 | 150 | 0.06 | 15 | MD
| |
Mk3 "Condor" | 4 | 5.275 | 500 | 0.4 | 40 | LG
|
Rovers
Image | Name | Mass (t) | Crew | Electric Charge (U) | Size |
---|---|---|---|---|---|
EAS-1 "Grumble Seat" | 0.050 | 1 | 0 | XS
| |
TR-3 "Bulldog" | 3.298 | 3 | 450 | LG
|