From Kerbal Space Program 2 Wiki
Jump to navigation
Jump to search
| entity | "part" |
|---|
| name | "J-X4 "Whiplash"" |
|---|
| file | "J-X4_Whiplash.png" |
|---|
| subtitle | "Methane Jet Engine" |
|---|
| mass | "1.800" |
|---|
| size | "SM" |
|---|
| max_temp | "1000.0" |
|---|
| imp_tol | "10.0" |
|---|
| stores_research | "false" |
|---|
| resources | "" |
|---|
| manufacturer | "C7 Aerospace Division" |
|---|
| category | "engine" |
|---|
| family | "jet engine" |
|---|
| modules | | engine | | mode_name | "Afterburner" |
|---|
| max_thrust | |
|---|
| min_thrust | |
|---|
| isp | |
|---|
| propellants | | methane | "0.003" |
|---|
| intake_air | "0.031" |
|---|
| units | | methane | "t/s" |
|---|
| intake_air | "t/s" |
|---|
|
|---|
|
|---|
| flags | "Stops under 10%" |
|---|
|
|---|
| engine_gimbal | |
|---|
| generator | | outputs | | units | "/s" |
|---|
| electric_charge | "5.000" |
|---|
|
|---|
| always_active | true |
|---|
| engine_alternator | true |
|---|
|
|---|
|
|---|