From Kerbal Space Program 2 Wiki
Jump to navigation
Jump to search
| entity | "part" |
|---|
| name | "RE-M3 "Mainsail"" |
|---|
| file | "RE-M3_Mainsail.png" |
|---|
| subtitle | "Launcher Methalox Engine" |
|---|
| mass | "6.000" |
|---|
| size | "MD" |
|---|
| max_temp | "1000.0" |
|---|
| imp_tol | "10.0" |
|---|
| stores_research | "false" |
|---|
| resources | "" |
|---|
| manufacturer | "Rockomax Conglomerate" |
|---|
| category | "engine" |
|---|
| family | "methalox" |
|---|
| modules | | engine | | max_thrust | |
|---|
| min_thrust | |
|---|
| isp | |
|---|
| propellants | | methane | "0.106" |
|---|
| oxidizer | "0.425" |
|---|
| units | | methane | "t/s" |
|---|
| oxidizer | "t/s" |
|---|
|
|---|
|
|---|
| flags | "Stops under 10%" |
|---|
|
|---|
| engine_gimbal | |
|---|
| generator | | outputs | | units | "U/s" |
|---|
| electric_charge | "8.000" |
|---|
|
|---|
| always_active | true |
|---|
| engine_alternator | true |
|---|
|
|---|
|
|---|