More actions
name | "S3 KS-25 "Vector"" | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
file | "S3_KS-25_Vector" | ||||||||||||||||||||||||||||||||||||||||||||||||
caption | "Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||
mass | "4.000" | ||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerbodyne" | ||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|
name | "S3 KS-25 "Vector"" | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
file | "S3_KS-25_Vector" | ||||||||||||||||||||||||||||||||||||||||||||||||
caption | "Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||
mass | "4.000" | ||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerbodyne" | ||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|