More actions
name | "T-1 "Dart"" | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
caption | "Aerospike Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||
mass | "1.000" | ||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||
engine |
| ||||||||||||||||||||||||||||||||||||||||||
modules |
|
name | "T-1 "Dart"" | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
caption | "Aerospike Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||
mass | "1.000" | ||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||
engine |
| ||||||||||||||||||||||||||||||||||||||||||
modules |
|