More actions
- Jun 11 2024 0.2.2.0 Minor 133 day
- Jan 30 2024 0.2.1.0 Minor 42 day
- Dec 19 2023 0.2.0.0 Major 55 day
- Oct 25 2023 0.1.5.0 Minor 26 day
- Sep 29 2023 0.1.4.1 Patch 30 day
- Aug 30 2023 0.1.4.0 Minor 50 day
- Jul 11 2023 0.1.3.2 Patch 12 day
- Jun 29 2023 0.1.3.1 Patch 7 day
- Jun 22 2023 0.1.3.0 Minor 71 day
- Apr 12 2023 0.1.2.0 Minor 27 day
- mar 16 2023 0.1.1.0 Minor 20 days
- feb 24 2023 0.1.0.0 Major 2191 day
Release Date | Version | Type | |
---|---|---|---|