GameData:LV-2000 "Trumpet": Difference between revisions
Jump to navigation
Jump to search
modules |
gimbal |
||
Line 36: | Line 36: | ||
}, | }, | ||
"flags": "Stops under 10%" | "flags": "Stops under 10%" | ||
}, | |||
"engine_gimbal": { | |||
"pitch": "4", | |||
"yaw": "4" | |||
}, | }, | ||
"generator": { | "generator": { |
Latest revision as of 18:35, 11 May 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "LV-2000 "Trumpet"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "LV-2000_Trumpet.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Deep Space Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "1.650" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "MD" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "750.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "6.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Jebediah Kerman’s Junkyard and Spacecraft Parts Co." | ||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|