GameData:48-7S "Spark": Difference between revisions
Jump to navigation
Jump to search
Created page with "{"entity": "part", "name": "48-7S \"Spark\"", "file": "48-7S_Spark.png", "subtitle": "Sustainer Methalox Engine", "mass": "0.130", "size": "XS", "max_temp": "1000.0", "imp_tol": "10.0", "stores_research": "false", "resources": "", "manufacturer": "Rockomax Conglomerate", "category": "engine", "family": "methalox", "modules": ""}" |
modules |
||
Line 13: | Line 13: | ||
"category": "engine", | "category": "engine", | ||
"family": "methalox", | "family": "methalox", | ||
"modules": "" | "modules": { | ||
"engine": { | |||
"max_thrust": { | |||
"atm": "17.1", | |||
"vac": "20.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "270", | |||
"vac": "315" | |||
}, | |||
"propellants": { | |||
"methane": "0.001", | |||
"oxidizer": "0.005", | |||
"units": { | |||
"methane": "t/s", | |||
"oxidizer": "t/s" | |||
} | |||
} | |||
}, | |||
"engine_gimbal": { | |||
"pitch": "3", | |||
"yaw": "3" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "/s", | |||
"electric_charge": "2.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } |
Latest revision as of 18:18, 11 May 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "48-7S "Spark"" | ||||||||||||||||||||||||||||||||||||||||||||||||||
file | "48-7S_Spark.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "0.130" | ||||||||||||||||||||||||||||||||||||||||||||||||||
size | "XS" | ||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||
resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Rockomax Conglomerate" | ||||||||||||||||||||||||||||||||||||||||||||||||||
category | "engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||
family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|