GameData:J-90 "Goliath": Difference between revisions
Jump to navigation
Jump to search
Created page with "{"entity": "part", "name": "J-90 \"Goliath\"", "file": "J-90_Goliath.png", "subtitle": "Methane Jet Engine", "mass": "4.500", "size": "MD", "max_temp": "1000.0", "imp_tol": "10.0", "stores_research": "false", "resources": {"units": {"intake_air": "t"}, "intake_air": "0.017"}, "manufacturer": "C7 Aerospace Division", "category": "engine", "family": "jet engine", "modules": ""}" |
added modules |
||
Line 18: | Line 18: | ||
"category": "engine", | "category": "engine", | ||
"family": "jet engine", | "family": "jet engine", | ||
"modules": "" | "modules": { | ||
"engine": { | |||
"mode_name": "Cruise", | |||
"max_thrust": { | |||
"atm": "360.0", | |||
"vac": "360.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "12600", | |||
"vac": "12600" | |||
}, | |||
"propellants": { | |||
"methane": "0.003", | |||
"intake_air": "0.801", | |||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%", | |||
"alt_mode": { | |||
"mode_name": "Reverse", | |||
"max_thrust": { | |||
"atm": "360.0", | |||
"vac": "360.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "12600", | |||
"vac": "12600" | |||
}, | |||
"propellants": { | |||
"methane": "0.003", | |||
"intake_air": "0.801", | |||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
} | |||
}, | |||
"resouce_intake": { | |||
"resource": "intake_air", | |||
"area": "2.8", | |||
"efficiency": { | |||
"mach0": "100", | |||
"mach1": "100", | |||
"mach5": "10" | |||
} | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "/s", | |||
"electric_charge": "16.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } |
Latest revision as of 17:55, 10 May 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "J-90 "Goliath"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "J-90_Goliath.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Methane Jet Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "4.500" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "MD" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resources |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "jet engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|