GameData:J-X4 "Whiplash": Difference between revisions
Jump to navigation
Jump to search
Created page with "{"entity": "part", "name": "J-X4 \"Whiplash\"", "file": "J-X4_Whiplash.png", "subtitle": "Methane Jet Engine", "mass": "1.800", "size": "SM", "max_temp": "1000.0", "imp_tol": "10.0", "stores_research": "false", "resources": "", "manufacturer": "C7 Aerospace Division", "category": "engine", "family": "jet engine", "modules": ""}" |
modules |
||
Line 13: | Line 13: | ||
"category": "engine", | "category": "engine", | ||
"family": "jet engine", | "family": "jet engine", | ||
"modules": "" | "modules": { | ||
"engine": { | |||
"mode_name": "Afterburner", | |||
"max_thrust": { | |||
"atm": "130.0", | |||
"vac": "130.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "4000", | |||
"vac": "4000" | |||
}, | |||
"propellants": { | |||
"methane": "0.003", | |||
"intake_air": "0.031", | |||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
}, | |||
"engine_gimbal": { | |||
"pitch": "2", | |||
"yaw": "2" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "/s", | |||
"electric_charge": "5.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } |
Latest revision as of 17:50, 10 May 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "J-X4 "Whiplash"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "J-X4_Whiplash.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Methane Jet Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "1.800" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "jet engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|