GameData:J-33 "Wheesley": Difference between revisions
Jump to navigation
Jump to search
Created page with "{"entity": "part", "name": "J-33 \"Wheesley\"", "file": "J-33_Wheesley.png", "subtitle": "Methane Jet Engine", "mass": "1.500", "size": "SM", "max_temp": "1000.0", "imp_tol": "10.0", "stores_research": "false", "resources": "", "manufacturer": "C7 Aerospace Division", "category": "engine", "family": "jet engine", "modules": ""}" |
modules |
||
Line 13: | Line 13: | ||
"category": "engine", | "category": "engine", | ||
"family": "jet engine", | "family": "jet engine", | ||
"modules": "" | "modules": { | ||
"engine": { | |||
"mode_name": "Cruise", | |||
"max_thrust": { | |||
"atm": "120.0", | |||
"vac": "120.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "10500", | |||
"vac": "10500" | |||
}, | |||
"propellants": { | |||
"methane": "0.001", | |||
"intake_air": "0.175", | |||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%", | |||
"alt_mode": { | |||
"mode_name": "Reverse", | |||
"max_thrust": { | |||
"atm": "120.0", | |||
"vac": "120.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "10500", | |||
"vac": "10500" | |||
}, | |||
"propellants": { | |||
"methane": "0.001", | |||
"intake_air": "0.175", | |||
"units": { | |||
"methane": "t/2", | |||
"oxidizer": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
} | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "/s", | |||
"electric_charge": "4.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } |
Revision as of 17:45, 10 May 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "J-33 "Wheesley"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "J-33_Wheesley.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Methane Jet Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "1.500" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "jet engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|