GameData:J-404 "Panther": Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
"mass": "1.200", | "mass": "1.200", | ||
"size": "SM", | "size": "SM", | ||
"max_temp": "1000 | "max_temp": "1000", | ||
"imp_tol": "10 | "imp_tol": "10", | ||
"stores_research": | "stores_research": false, | ||
"resources": "", | "resources": "", | ||
"manufacturer": "C7 Aerospace Division", | "manufacturer": "C7 Aerospace Division", | ||
"category": " | "category": "engines", | ||
"family": " | "family": "jet_engine", | ||
"modules": "" | "modules": { | ||
"engine": { | |||
"mode_name": "Cruise", | |||
"max_thrust": { | |||
"atm": "85.0", | |||
"vac": "0.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "9000", | |||
"vac": "0.0" | |||
}, | |||
"propellants": { | |||
"methane": "NUM", | |||
"intake_air": "NUM", | |||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%", | |||
"alt_mode": { | |||
"mode_name": "Afterburner", | |||
"max_thrust": { | |||
"atm": "130.0", | |||
"vac": "0.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "4000", | |||
"vac": "0.0" | |||
}, | |||
"propellants": { | |||
"methane": "NUM", | |||
"intake_air": "NUM", | |||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
} | |||
}, | |||
"gimbal": { | |||
"pitch": "3.0", | |||
"yaw": "3.0" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "/s", | |||
"electric charge": "NUM" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } |
Revision as of 18:00, 4 May 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "J-404 "Panther"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "J-404_Panther.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Afterburning Methane Jet Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "1.200" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "engines" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "jet_engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|