GameData:LV-1000 "Cornet": Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
"name": "LV-1000 \"Cornet\"", | "name": "LV-1000 \"Cornet\"", | ||
"file": "LV-1000_Cornet.png", | "file": "LV-1000_Cornet.png", | ||
" | "caption": "Deep Space Methalox Engine", | ||
"mass": "0.450", | "mass": "0.450", | ||
"size": "SM", | "size": "SM", | ||
"max_temp": "750 | "max_temp": "750", | ||
"imp_tol": "6 | "imp_tol": "6", | ||
"stores_research": | "stores_research": false, | ||
"resources": "", | "resources": "", | ||
"manufacturer": "Jebediah | "manufacturer": "Jebediah Kerman's Junkyard and Spacecraft Parts Co.", | ||
"category": " | "category": "engines", | ||
"family": "methalox", | "family": "methalox", | ||
"modules": "" | "modules": { | ||
"engine": { | |||
"max_thrust": { | |||
"atm": "6.6", | |||
"vac": "38.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "65", | |||
"vac": "375" | |||
}, | |||
"propellants": { | |||
"methane": "0.002", | |||
"oxidizer": "0.008", | |||
"units": { | |||
"methane": "t/s", | |||
"oxidizer": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
}, | |||
"engine_gimbal": { | |||
"pitch": "2", | |||
"yaw": "2" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "U/s", | |||
"electric_charge": "3.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } |
Latest revision as of 17:58, 4 May 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "LV-1000 "Cornet"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "LV-1000_Cornet.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
caption | "Deep Space Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "0.450" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "750" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||
resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Jebediah Kerman's Junkyard and Spacecraft Parts Co." | ||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "engines" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|