GameData:Example/engine: Difference between revisions
Jump to navigation
Jump to search
Changed caption to the subtitle |
added entity tag |
||
| Line 1: | Line 1: | ||
{ | { | ||
"entity": "part", | |||
"name": "T3-ST \"Default\"", | "name": "T3-ST \"Default\"", | ||
"file": "T3-ST_Default.png", | "file": "T3-ST_Default.png", | ||
Revision as of 02:31, 15 November 2024
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "T3-ST "Default"" | ||||||||||||||||||||||||||||||||||||||||||||||||
| file | "T3-ST_Default.png" | ||||||||||||||||||||||||||||||||||||||||||||||||
| subtitle | "Example Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "0.500" | ||||||||||||||||||||||||||||||||||||||||||||||||
| size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||
| resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "Community Conglomerate" | ||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|