Template:Data tables/tech tree: Difference between revisions
Jump to navigation
Jump to search
redo of explanation |
→#tier2: links and class format |
||
Line 239: | Line 239: | ||
===#tier2=== | ===#tier2=== | ||
{| | {| class="wikitable" | | ||
!Name | !Name | ||
!Cost | !Cost | ||
!Required Node(s) | !Required Node(s) | ||
!Parts List | !Parts List | ||
|- | |- | ||
|Medium Orbital Rockets | |[[Medium Orbital Rockets]] | ||
|180 | |180 | ||
|Power Launchers | |Power Launchers | ||
| | | | ||
*Mk1-3 "Gumball" | * Mk1-3 "Gumball" | ||
*PPD-12 "Sightseer" | * PPD-12 "Sightseer" | ||
*X200-32 | * X200-32 | ||
*[https://kerbal-space-program-2.fandom.com/wiki/RE-L10_%22Poodle%22 RE-L10 "Poodle"] | * [https://kerbal-space-program-2.fandom.com/wiki/RE-L10_%22Poodle%22 RE-L10 "Poodle"] | ||
*Mk2 "Tuna Can" | * Mk2 "Tuna Can" | ||
*HS-250 | * HS-250 | ||
*TD-25 | * TD-25 | ||
|- | |- | ||
|Medium Launchers | |[[Medium Launchers]] | ||
|400 | |400 | ||
|Medium Orbital Rockets | |Medium Orbital Rockets | ||
| | | | ||
*X200-64 | * X200-64 | ||
*FL-R1 | * FL-R1 | ||
*RE-M3 "Mainsail" | * RE-M3 "Mainsail" | ||
|- | |- | ||
|Nuclear Propulsion | |[[Nuclear Propulsion]] | ||
|650 | |650 | ||
|Medium Launchers | |Medium Launchers | ||
| | | | ||
*HFT-T-125 | * HFT-T-125 | ||
*HFT-S-250 | * HFT-S-250 | ||
*HFT-T-250 | * HFT-T-250 | ||
*[https://kerbal-space-program-2.fandom.com/wiki/LV-N_%22Nerv%22 LV-N "Nerv"] | * [https://kerbal-space-program-2.fandom.com/wiki/LV-N_%22Nerv%22 LV-N "Nerv"] | ||
|- | |- | ||
|Modular Launchers | |[[Modular Launchers]] | ||
|300 | |300 | ||
|Nuclear Propulsion | |Nuclear Propulsion | ||
| | | | ||
*S3 KS-25 "Vector" | * S3 KS-25 "Vector" | ||
*S2-33 "Clydesdale" | * S2-33 "Clydesdale" | ||
|- | |- | ||
|Fuel Lines | |[[Fuel Lines]] | ||
|300 | |300 | ||
|Medium Orbital Rockets | |Medium Orbital Rockets | ||
| | | | ||
*FTX-2 | * FTX-2 | ||
|- | |- | ||
|Precision Propulsion | |[[Precision Propulsion]] | ||
|400 | |400 | ||
|Fuel Lines | |Fuel Lines | ||
| | | | ||
*[https://kerbal-space-program-2.fandom.com/wiki/LV-1R_%22Spider%22 LV-1R "Spider"] | * [https://kerbal-space-program-2.fandom.com/wiki/LV-1R_%22Spider%22 LV-1R "Spider"] | ||
*Stratus-V Cylindrified | * Stratus-V Cylindrified | ||
*[https://kerbal-space-program-2.fandom.com/wiki/24-77_%22Twitch%22 24-77 "Twitch"] | * [https://kerbal-space-program-2.fandom.com/wiki/24-77_%22Twitch%22 24-77 "Twitch"] | ||
*VR-N1ER Veer-Governor | * VR-N1ER Veer-Governor | ||
*Mk-55 "Thud" | * Mk-55 "Thud" | ||
|- | |- | ||
|Xenon Propulsion | |[[Xenon Propulsion]] | ||
|850 | |850 | ||
|Nuclear Propulsion | |Nuclear Propulsion | ||
| | | | ||
*IX-6315 "Dawn" | * IX-6315 "Dawn" | ||
*PB-X150 | * PB-X150 | ||
*PB-X50R | * PB-X50R | ||
*PB-X750 | * PB-X750 | ||
*PB-X3000 | * PB-X3000 | ||
|- | |- | ||
|Enhanced Electronics | |[[Enhanced Electronics]] | ||
|230 | |230 | ||
|Medium Orbital Rockets | |Medium Orbital Rockets | ||
| | | | ||
*OKTO2 | * OKTO2 | ||
*HECS2 | * HECS2 | ||
*QBE | * QBE | ||
*Communotron DTS-M1 | * Communotron DTS-M1 | ||
*OX-4L | * OX-4L | ||
*OX-4W | * OX-4W | ||
*OX-10C | * OX-10C | ||
|- | |- | ||
|Durable Power Systems | |[[Durable Power Systems]] | ||
|300 | |300 | ||
|Enhanced Electronics | |Enhanced Electronics | ||
| | | | ||
*SP-4L | * SP-4L | ||
*SP-4W | * SP-4W | ||
*SP-10C | * SP-10C | ||
*Z-400 | * Z-400 | ||
*RA-15 | * RA-15 | ||
*MRW-250 | * MRW-250 | ||
|- | |- | ||
|Rovers | |[[Rovers]] | ||
|400 | |400 | ||
|Durable Power Systems | |Durable Power Systems | ||
| | | | ||
*EAS-1 "Grumble Seat" | * EAS-1 "Grumble Seat" | ||
*RC-R "RoveMate" | * RC-R "RoveMate" | ||
*RoveMax S2 | * RoveMax S2 | ||
*RoveMax M1 | * RoveMax M1 | ||
|- | |- | ||
|Autonomous Sampling | |[[Autonomous Sampling]] | ||
|500 | |500 | ||
|Rovers | |Rovers | ||
| | | | ||
*RoveMax TR-2L | * RoveMax TR-2L | ||
*RSCM-01 "Sample Grabber" | * RSCM-01 "Sample Grabber" | ||
|- | |- | ||
|Atmospheric Science | |[[Atmospheric Science]] | ||
|300 | |300 | ||
|Enhanced Electronics | |Enhanced Electronics | ||
| | | | ||
*ASCM-A "Air Sniffer" | * ASCM-A "Air Sniffer" | ||
*ASCM-B "Little Sniffer" | * ASCM-B "Little Sniffer" | ||
|- | |- | ||
|Landing Utilities | |[[Landing Utilities]] | ||
|400 | |400 | ||
|Precision Machining | |Precision Machining | ||
| | | | ||
*LES "Bottle-Rocket" | * LES "Bottle-Rocket" | ||
*"Kelus" Telescopic Mobility Enhancer | * "Kelus" Telescopic Mobility Enhancer | ||
*Advanced Photonic Navigation System | * Advanced Photonic Navigation System | ||
*Two-Dimensional Photonic Generation System | * Two-Dimensional Photonic Generation System | ||
*Mk25 | * Mk25 | ||
*Focused Photonic Generation System | * Focused Photonic Generation System | ||
*Hi-Intensity Photonic Generation System | * Hi-Intensity Photonic Generation System | ||
|- | |- | ||
|Heavy Landings | |[[Heavy Landings]] | ||
|500 | |500 | ||
|Landing Utilities | |Landing Utilities | ||
| | | | ||
*LT-2 "Wombat" | * LT-2 "Wombat" | ||
*"Kelus Long" Telescopic Mobility Enhancer | * "Kelus Long" Telescopic Mobility Enhancer | ||
*Mk16-XL | * Mk16-XL | ||
|- | |- | ||
|Expanded Construction | |[[Expanded Construction]] | ||
|230 | |230 | ||
|Medium Orbital Rockets | |Medium Orbital Rockets | ||
| | | | ||
*RS-AD 800 | * RS-AD 800 | ||
*RS-AD-SL 800 | * RS-AD-SL 800 | ||
*TVR-1180C | * TVR-1180C | ||
*TVR-2160C | * TVR-2160C | ||
*M-Beam 200 | * M-Beam 200 | ||
*M-Beam 650 | * M-Beam 650 | ||
*SP-S25 | * SP-S25 | ||
*SP-T25 | * SP-T25 | ||
*SP-R25 | * SP-R25 | ||
*BZ-52 | * BZ-52 | ||
|- | |- | ||
|Precision Machining | |[[Precision Machining]] | ||
|300 | |300 | ||
|Expanded Construction | |Expanded Construction | ||
| | | | ||
*FL-A10 | * FL-A10 | ||
*NCS 200 | * NCS 200 | ||
*FL-A5 | * FL-A5 | ||
*MPC-250 | * MPC-250 | ||
*TMP-XS | * TMP-XS | ||
*SP-S06 | * SP-S06 | ||
*SP-T06 | * SP-T06 | ||
*SP-R06 | * SP-R06 | ||
*TOOB-250 | * TOOB-250 | ||
*TVR-200L | * TVR-200L | ||
*TVR-300L | * TVR-300L | ||
*TVR-400L | * TVR-400L | ||
*RM Adapter Plate | * RM Adapter Plate | ||
|- | |- | ||
|Medium Payloads | |[[Medium Payloads]] | ||
|400 | |400 | ||
|Precision Machining | |Precision Machining | ||
| | | | ||
*MST-S | * MST-S | ||
*MST-L | * MST-L | ||
*PPD-10 "Hitchhiker" | * PPD-10 "Hitchhiker" | ||
*CBS-250 | * CBS-250 | ||
*CBL-250 | * CBL-250 | ||
*CN-250 | * CN-250 | ||
*AE-FF250 "Scallop" | * AE-FF250 "Scallop" | ||
*MEM-250 | * MEM-250 | ||
|- | |- | ||
|Medium Trusses | |[[Medium Trusses]] | ||
|500 | |500 | ||
|Medium Payloads | |Medium Payloads | ||
| | | | ||
*CT-M-1 | * CT-M-1 | ||
*CT-M-4 | * CT-M-4 | ||
*ST-M-1 | * ST-M-1 | ||
*ST-M-4 | * ST-M-4 | ||
|- | |- | ||
|Medium Truss Adapters | |[[Medium Truss Adapters]] | ||
|650 | |650 | ||
|Medium Trusses | |Medium Trusses | ||
| | | | ||
*CTJ-250 | * CTJ-250 | ||
*STJ-250 | * STJ-250 | ||
*CSTA-250 | * CSTA-250 | ||
*CRT-M-S | * CRT-M-S | ||
*SRT-M-S | * SRT-M-S | ||
|- | |- | ||
|Enhanced Coupling | |[[Enhanced Coupling]] | ||
|300 | |300 | ||
|Expanded Construction | |Expanded Construction | ||
| | | | ||
*TD-06 | * TD-06 | ||
*TS-06 | * TS-06 | ||
*AD-12 | * AD-12 | ||
*AD-25 | * AD-25 | ||
*TS-25 | * TS-25 | ||
|- | |- | ||
|Tiny & Large Docking | |[[Tiny & Large Docking]] | ||
|400 | |400 | ||
|Enhanced Coupling | |Enhanced Coupling | ||
| | | | ||
*Clamp-O-Tron Jr. | * Clamp-O-Tron Jr. | ||
*Clamp-O-Tron Sr. | * Clamp-O-Tron Sr. | ||
|- | |- | ||
|Precision Aerodynamics | |[[Precision Aerodynamics]] | ||
|230 | |230 | ||
|Medium Orbital Rockets | |Medium Orbital Rockets | ||
| | | | ||
*Mk3A Nose Cone | * Mk3A Nose Cone | ||
*Mk3B Slanted Nose Cone | * Mk3B Slanted Nose Cone | ||
*CH-J3 | * CH-J3 | ||
*TNC-01 | * TNC-01 | ||
*TRW-0625 | * TRW-0625 | ||
*GRFN-125 | * GRFN-125 | ||
*MPCS-500 "Variance" | * MPCS-500 "Variance" | ||
|- | |- | ||
|Mk2 Jets | |[[Mk2 Jets]] | ||
|300 | |300 | ||
|Precision Aerodynamics | |Precision Aerodynamics | ||
| | | | ||
*Mk2 "Phoenix" | * Mk2 "Phoenix" | ||
*Mk2 "Osprey" | * Mk2 "Osprey" | ||
*J-404 "Panther" | * J-404 "Panther" | ||
*LY-35 | * LY-35 | ||
*A.I.R.B.R.A.K.E.S. | * A.I.R.B.R.A.K.E.S. | ||
*Engine Nacelle | * Engine Nacelle | ||
*Mk2 JFT-400 | * Mk2 JFT-400 | ||
*Mk2 JFT-800 | * Mk2 JFT-800 | ||
*MPW-500 "Metamorph" | * MPW-500 "Metamorph" | ||
|- | |- | ||
|High-Altitude Aviation | |[[High-Altitude Aviation]] | ||
|400 | |400 | ||
|Mk2 Jets | |Mk2 Jets | ||
| | | | ||
*Mk2 RFT-400 | * Mk2 RFT-400 | ||
*Mk2 RFT-800 | * Mk2 RFT-800 | ||
*Mk2 MFT-400 | * Mk2 MFT-400 | ||
*Adjustable Ramp Intake | * Adjustable Ramp Intake | ||
*Adjustable Ramp Radial Intake | * Adjustable Ramp Radial Intake | ||
*XM-G50 Radial Air Intake | * XM-G50 Radial Air Intake | ||
*Mk2-HNC | * Mk2-HNC | ||
|- | |- | ||
|Aviation Utility | |[[Aviation Utility]] | ||
|500 | |500 | ||
|High-Altitude Aviation | |High-Altitude Aviation | ||
| | | | ||
*RF-AD 400 | * RF-AD 400 | ||
*RF-AD 800 | * RF-AD 800 | ||
*RF-AD-L 400 | * RF-AD-L 400 | ||
*RF-AD 2000 | * RF-AD 2000 | ||
*RF-AD-B 400 | * RF-AD-B 400 | ||
*Mk1 "Stowaway" | * Mk1 "Stowaway" | ||
*Mk2 "Tag Along" | * Mk2 "Tag Along" | ||
*Mk2 CRG-S | * Mk2 CRG-S | ||
*Mk2 CRG | * Mk2 CRG | ||
|- | |- | ||
|Aerial Drones | |[[Aerial Drones]] | ||
|400 | |400 | ||
|Mk2 Jets | |Mk2 Jets | ||
| | | | ||
*J-20 "Whittle" | * J-20 "Whittle" | ||
*Small Circular Intake | * Small Circular Intake | ||
*JF-50 | * JF-50 | ||
*LY-05 | * LY-05 | ||
|} | |} | ||
===#tier3=== | ===#tier3=== | ||
{| class="fandom-table" | {| class="fandom-table" |
Revision as of 04:48, 9 March 2025
These tables are referenced across the wiki. To add a new table, create one underneath a level 3 header prefixed with #
.
#tier1
Name | Cost | Required Nodes(s) | Parts List |
---|---|---|---|
Starting Rocketry | 0 | None | |
Light Launchers | 10 | Starting Rocketry | |
Solid Fuel Boosters | 15 | Light Launchers | |
Orbital Rocketry | 25 | Solid Fuel Boosters | |
Mun Landing | 80 | Orbital Rocketry | |
Power Launchers | 180 | Mun Landing | |
Environmental Science | 10 | Light Launchers | |
Struts | 35 | Solid Fuel Boosters | |
Reaction Control System | 50 | Orbital Rocketry | |
Monopropellant Drive | 80 | Reaction Control System | |
Tiny Engines | 120 | Monopropellant Drive | |
Probes | 10 | Light Launchers | |
Lights & Utilities | 15 | Probes | |
Power Management | 35 | Lights & Utilities | |
Long-Range Probes | 50 | Power Management | |
Small Payloads | 35 | Introductory Construction | |
Research Miniaturization | 50 | Power Management | |
Introductory Construction | 10 | Light Launchers | |
Specialized Decoupling | 15 | Introductory Construction | |
Basic Docking | 50 | Specialized Decoupling | |
Basic Trusses | 25 | Introductory Construction | |
Micro-Construction | 35 | Basic Trusses | |
Aerodynamics & Stability | 10 | Light Launchers | |
Survivability | 10 | Aerodynamics & Stability | |
Light Aviation | 50 | Survivability |
#tier2
Name | Cost | Required Node(s) | Parts List |
---|---|---|---|
Medium Orbital Rockets | 180 | Power Launchers |
|
Medium Launchers | 400 | Medium Orbital Rockets |
|
Nuclear Propulsion | 650 | Medium Launchers |
|
Modular Launchers | 300 | Nuclear Propulsion |
|
Fuel Lines | 300 | Medium Orbital Rockets |
|
Precision Propulsion | 400 | Fuel Lines |
|
Xenon Propulsion | 850 | Nuclear Propulsion |
|
Enhanced Electronics | 230 | Medium Orbital Rockets |
|
Durable Power Systems | 300 | Enhanced Electronics |
|
Rovers | 400 | Durable Power Systems |
|
Autonomous Sampling | 500 | Rovers |
|
Atmospheric Science | 300 | Enhanced Electronics |
|
Landing Utilities | 400 | Precision Machining |
|
Heavy Landings | 500 | Landing Utilities |
|
Expanded Construction | 230 | Medium Orbital Rockets |
|
Precision Machining | 300 | Expanded Construction |
|
Medium Payloads | 400 | Precision Machining |
|
Medium Trusses | 500 | Medium Payloads |
|
Medium Truss Adapters | 650 | Medium Trusses |
|
Enhanced Coupling | 300 | Expanded Construction |
|
Tiny & Large Docking | 400 | Enhanced Coupling |
|
Precision Aerodynamics | 230 | Medium Orbital Rockets |
|
Mk2 Jets | 300 | Precision Aerodynamics |
|
High-Altitude Aviation | 400 | Mk2 Jets |
|
Aviation Utility | 500 | High-Altitude Aviation |
|
Aerial Drones | 400 | Mk2 Jets |
|
#tier3
Name | Cost | Position | Required Node(s) | Parts List |
---|---|---|---|---|
Heavy Rocketry | 1400 | 1,1 | Modular Launchers |
|
Heavy Launchers | 1800 | 1,2 | Heavy Rocketry |
|
Deep Space Methalox | 2900 | 1,4 | Heavy Launchers |
|
Heavy Nuclear Propulsion | 4500 | 1,6 | Deep Space Propulsion |
|
Oversized Monopropellant Fuel | 1800 | 2,2 | Heavy Rocketry |
|
Heavy Orbital Operations | 2300 | 2,3 | Heavy Launchers |
|
Deep Space Probes | 1400 | 3,2 | Heavy Rocketry |
|
Enlarged Power Systems | 1800 | 3,3 | Deep-Space Probes |
|
Long-Range Generation | 2300 | 3,4 | Enhanced Power Systems |
|
Nuclear Power | 2900 | 3,5 | Long-Range Generation |
|
Radiation Science | 1800 | 4,3 | Deep-Space Probes |
|
Orbital Science | 2900 | 4,5 | Radiation Science |
|
Heavy Construction | 1400 | 5,2 | Heavy Rocketry |
|
Heavy Trusses | 1800 | 5,3 | Heavy Construction |
|
Large Payloads | 2300 | 5,4 | Heavy Trusses |
|
Large Coupling | 1800 | 6,3 | Heavy Construction |
|
Specialized Docking | 2300 | 6,4 | Large Coupling |
|
Large Aerodynamics | 1400 | 7,2 | Heavy Rocketry |
|
Jumbo Jets | 1800 | 7,3 | Large Aerodynamics |
|
Airliners | 2300 | 7,4 | Jumbo Jets |
|
#tier4
Name | Cost | Position | Required Node(s) | Parts List |
---|---|---|---|---|
XL Methalox Tanks | 5000 | 1,2 | Heavy Nuclear Propulsion |
|
XL Hydrogen Tanks | 6000 | 1,3 | XL Methalox Tanks |
|
XL Electronics | 5000 | 2,3 | XL Methalox Tanks |
|
Aquatic Sciences | 6000 | 2,4 | XL Electronics |
|
Orbital Report | 7000 | 2,5 | Aquatic Sciences |
|
Oversized Landing | 5000 | 3,3 | XL Methalox Tanks |
|
Space Truckin' | 7000 | 3,5 | XL Trusses |
|
XL Construction | 5000 | 4,3 | XL Methalox Tanks |
|
XL Trusses | 6000 | 4,4 | XL Construction |
|
XL Truss Adapters | 7000 | 4,5 | XL Trusses |
|
XL Payloads | 8000 | 4,6 | XL Truss Adapters |
|
XL Coupling | 6000 | 5,4 | XL Construction |
|
XL Docking | 7000 | 5,5 | XL Coupling |
|
Space Shuttles | 6000 | 6,4 | Spaceplanes |
|
Spaceplanes | 5000 | 7,3 | XL Methalox Tanks |
|
Mk3 Fuel Systems | 6000 | 7,4 | Spaceplanes |
|