Template:Data tables/tech tree: Difference between revisions
Jump to navigation
Jump to search
add class and remove location col from tier 1 |
remove reference to location column, not using that |
||
Line 1: | Line 1: | ||
These tables are referenced across the wiki. To add a new table, create one in the appropriate section and make sure that it's preceded by a hash symbol (#) and an identifier. | These tables are referenced across the wiki. To add a new table, create one in the appropriate section and make sure that it's preceded by a hash symbol (#) and an identifier. | ||
===#tier1=== | ===#tier1=== | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" |
Revision as of 04:10, 9 March 2025
These tables are referenced across the wiki. To add a new table, create one in the appropriate section and make sure that it's preceded by a hash symbol (#) and an identifier.
#tier1
Name | Cost | Required Nodes(s) | Parts List |
---|---|---|---|
Starting Rocketry | 0 | None | |
Light Launchers | 10 | Starting Rocketry | |
Solid Fuel Boosters | 15 | Light Launchers | |
Orbital Rocketry | 25 | Solid Fuel Boosters | |
Mun Landing | 80 | Orbital Rocketry | |
Power Launchers | 180 | Mun Landing | |
Environmental Science | 10 | Light Launchers | |
Struts | 35 | Solid Fuel Boosters | |
Reaction Control System | 50 | Orbital Rocketry | |
Monopropellant Drive | 80 | Reaction Control System | |
Tiny Engines | 120 | Monopropellant Drive | |
Probes | 10 | Light Launchers | |
Lights & Utilities | 15 | Probes | |
Power Management | 35 | Lights & Utilities | |
Long-Range Probes | 50 | Power Management | |
Small Payloads | 35 | Introductory Construction | |
Research Miniaturization | 50 | Power Management | |
Introductory Construction | 10 | Light Launchers | |
Specialized Decoupling | 15 | Introductory Construction | |
Basic Docking | 50 | Specialized Decoupling | |
Basic Trusses | 25 | Introductory Construction | |
Micro-Construction | 35 | Basic Trusses | |
Aerodynamics & Stability | 10 | Light Launchers | |
Survivability | 10 | Aerodynamics & Stability | |
Light Aviation | 50 | Survivability |
#tier2
Name | Cost | Position | Required Node(s) | Parts List |
---|---|---|---|---|
Medium Orbital Rockets | 180 | 1,1.9 | Power Launchers |
|
Medium Launchers | 400 | 1,4 | Medium Orbital Rockets |
|
Nuclear Propulsion | 650 | 1,6 | Medium Launchers |
|
Modular Launchers | 300 | 1,8 | Nuclear Propulsion |
|
Fuel Lines | 300 | 2,3 | Medium Orbital Rockets |
|
Precision Propulsion | 400 | 2,4 | Fuel Lines |
|
Xenon Propulsion | 850 | 2,7 | Nuclear Propulsion |
|
Enhanced Electronics | 230 | 3,3 | Medium Orbital Rockets |
|
Durable Power Systems | 300 | 3,4 | Enhanced Electronics |
|
Rovers | 400 | 3,5 | Durable Power Systems |
|
Autonomous Sampling | 500 | 3,6 | Rovers |
|
Atmospheric Science | 300 | 4,4 | Enhanced Electronics |
|
Landing Utilities | 400 | 4,5 | Precision Machining |
|
Heavy Landings | 500 | 4,6 | Landing Utilities |
|
Expanded Construction | 230 | 5,3 | Medium Orbital Rockets |
|
Precision Machining | 300 | 5,4 | Expanded Construction |
|
Medium Payloads | 400 | 5,5 | Precision Machining |
|
Medium Trusses | 500 | 5,6 | Medium Payloads |
|
Medium Truss Adapters | 650 | 5,7 | Medium Trusses |
|
Enhanced Coupling | 300 | 6,4 | Expanded Construction |
|
Tiny & Large Docking | 400 | 6,5 | Enhanced Coupling |
|
Precision Aerodynamics | 230 | 7,3 | Medium Orbital Rockets |
|
Mk2 Jets | 300 | 7,4 | Precision Aerodynamics |
|
High-Altitude Aviation | 400 | 7,5 | Mk2 Jets |
|
Aviation Utility | 500 | 7,6 | High-Altitude Aviation |
|
Aerial Drones | 400 | 8,5 | Mk2 Jets |
|
#tier3
Name | Cost | Position | Required Node(s) | Parts List |
---|---|---|---|---|
Heavy Rocketry | 1400 | 1,1 | Modular Launchers |
|
Heavy Launchers | 1800 | 1,2 | Heavy Rocketry |
|
Deep Space Methalox | 2900 | 1,4 | Heavy Launchers |
|
Heavy Nuclear Propulsion | 4500 | 1,6 | Deep Space Propulsion |
|
Oversized Monopropellant Fuel | 1800 | 2,2 | Heavy Rocketry |
|
Heavy Orbital Operations | 2300 | 2,3 | Heavy Launchers |
|
Deep Space Probes | 1400 | 3,2 | Heavy Rocketry |
|
Enlarged Power Systems | 1800 | 3,3 | Deep-Space Probes |
|
Long-Range Generation | 2300 | 3,4 | Enhanced Power Systems |
|
Nuclear Power | 2900 | 3,5 | Long-Range Generation |
|
Radiation Science | 1800 | 4,3 | Deep-Space Probes |
|
Orbital Science | 2900 | 4,5 | Radiation Science |
|
Heavy Construction | 1400 | 5,2 | Heavy Rocketry |
|
Heavy Trusses | 1800 | 5,3 | Heavy Construction |
|
Large Payloads | 2300 | 5,4 | Heavy Trusses |
|
Large Coupling | 1800 | 6,3 | Heavy Construction |
|
Specialized Docking | 2300 | 6,4 | Large Coupling |
|
Large Aerodynamics | 1400 | 7,2 | Heavy Rocketry |
|
Jumbo Jets | 1800 | 7,3 | Large Aerodynamics |
|
Airliners | 2300 | 7,4 | Jumbo Jets |
|
#tier4
Name | Cost | Position | Required Node(s) | Parts List |
---|---|---|---|---|
XL Methalox Tanks | 5000 | 1,2 | Heavy Nuclear Propulsion |
|
XL Hydrogen Tanks | 6000 | 1,3 | XL Methalox Tanks |
|
XL Electronics | 5000 | 2,3 | XL Methalox Tanks |
|
Aquatic Sciences | 6000 | 2,4 | XL Electronics |
|
Orbital Report | 7000 | 2,5 | Aquatic Sciences |
|
Oversized Landing | 5000 | 3,3 | XL Methalox Tanks |
|
Space Truckin' | 7000 | 3,5 | XL Trusses |
|
XL Construction | 5000 | 4,3 | XL Methalox Tanks |
|
XL Trusses | 6000 | 4,4 | XL Construction |
|
XL Truss Adapters | 7000 | 4,5 | XL Trusses |
|
XL Payloads | 8000 | 4,6 | XL Truss Adapters |
|
XL Coupling | 6000 | 5,4 | XL Construction |
|
XL Docking | 7000 | 5,5 | XL Coupling |
|
Space Shuttles | 6000 | 6,4 | Spaceplanes |
|
Spaceplanes | 5000 | 7,3 | XL Methalox Tanks |
|
Mk3 Fuel Systems | 6000 | 7,4 | Spaceplanes |
|