GameData:Duna: Difference between revisions
Jump to navigation
Jump to search
updated radius |
updated various elements |
||
| Line 8: | Line 8: | ||
"parent": "Kerbol", | "parent": "Kerbol", | ||
"mass": 4.52e+18, | "mass": 4.52e+18, | ||
"radius": | "radius": 320000, | ||
"soi": 47922, | "soi": 47922, | ||
"sma": | "sma": 20726155264, | ||
"eccentricity": 0.05, | "eccentricity": 0.05, | ||
"inclination": 0.06, | "inclination": 0.06, | ||
| Line 18: | Line 18: | ||
"axial_tilt": 0.03, | "axial_tilt": 0.03, | ||
"surface_gravity": 0.3, | "surface_gravity": 0.3, | ||
"sidereal_rotation_period": | "sidereal_rotation_period": 65517.859, | ||
"satellites": 1, | "satellites": 1, | ||
"atmo_pressure": 15198.75, | "atmo_pressure": 15198.75, | ||
Revision as of 02:42, 6 March 2025
| entity | "body" |
|---|---|
| name | "Duna" |
| file | "Duna.png" |
| type | "Planet" |
| subtype | "Terrestrial" |
| system | "Kerbol" |
| parent | "Kerbol" |
| mass | 4.52e+18 |
| radius | 320000 |
| soi | 47922 |
| sma | 20726155264 |
| eccentricity | 0.05 |
| inclination | 0.06 |
| arg_pe | 0 |
| long_an | 0 |
| anomaly | 0 |
| axial_tilt | 0.03 |
| surface_gravity | 0.3 |
| sidereal_rotation_period | 65517.859 |
| satellites | 1 |
| atmo_pressure | 15198.75 |
| atmo_height | 50000 |
| atmo_oxygen | false |