Template:Infobox celestial body: Difference between revisions
Jump to navigation
Jump to search
apply pagedata |
fix axial tilt |
||
| Line 116: | Line 116: | ||
|4}} <small>kg</small> | |4}} <small>kg</small> | ||
| label25 = Axial tilt | | label25 = Axial tilt | ||
| data25 = {{Sigfigs | | data25 = {{#ifeq:{{#invoke:Data|getData|{{PAGENAME}}|axial_tilt}} | 0 | 0 | {{Sigfigs | ||
|{{#invoke:Data|getData|{{PAGENAME}}|axial_tilt}} | |{{#invoke:Data|getData|{{PAGENAME}}|axial_tilt}} | ||
|4}}° | |4}}}}° | ||
| label26 = Standard gravitational parameter | | label26 = Standard gravitational parameter | ||
| data26 = {{Sigfigs | | data26 = {{Sigfigs | ||
Revision as of 23:16, 17 February 2025
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| CB Type | type | What kind of celestial body is this?
| String | required |
| CB Subtype | subtype | What sub-type is this CB?
| String | required |
| Parent Body | parent | What body does this one orbit?
| String | suggested |
| Star System | system | What star system does this CB belong to?
| String | required |
| Radius | radius | The equatorial radius of the body. | String | required |