More actions
(started data page for Dart) |
(updated info) |
||
Line 1: | Line 1: | ||
{ | { | ||
"name": "T-1 \"Dart\"", | "name": "T-1 \"Dart\"", | ||
"file": "T-1_Dart.png", | |||
"caption": "Aerospike Sustainer Methalox Engine", | "caption": "Aerospike Sustainer Methalox Engine", | ||
"mass": "1.000", | "mass": "1.000", | ||
Line 9: | Line 10: | ||
"resources": false, | "resources": false, | ||
"manufacturer": "C7 Aerospace Division", | "manufacturer": "C7 Aerospace Division", | ||
"modules": { | "modules": { | ||
"engine": { | "engine": { |
Revision as of 15:49, 12 October 2024
name | "T-1 "Dart"" | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
file | "T-1_Dart.png" | ||||||||||||||||||||||||||||||||||||||||||
caption | "Aerospike Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||
mass | "1.000" | ||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||
modules |
|