More actions
(added part module data) |
(updated min thrust) |
||
Line 23: | Line 23: | ||
}, | }, | ||
"min_thrust": { | "min_thrust": { | ||
"atm": " | "atm": "0.0", | ||
"vac": " | "vac": "0.0" | ||
}, | }, | ||
"isp": { | "isp": { |
Revision as of 02:26, 8 October 2024
name | "S3 KS-25 "Vector"" | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
caption | "Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||
mass | "4.000" | ||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerbodyne" | ||||||||||||||||||||||||||||||||||||||||||||||||
engine |
| ||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|