More actions
(Start data for Vector) |
(added part module data) |
||
Line 15: | Line 15: | ||
"isp_atm": "315", | "isp_atm": "315", | ||
"isp_vac": "285" | "isp_vac": "285" | ||
}, | |||
"modules": { | |||
"engine": { | |||
"max_thrust": { | |||
"atm": "769.0", | |||
"vac": "850.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "769.0", | |||
"vac": "850.0" | |||
}, | |||
"isp": { | |||
"atm": "285", | |||
"vac": "315" | |||
}, | |||
"propellants": { | |||
"units": "t/s", | |||
"methane": "0.055", | |||
"oxidizer": "0.220" | |||
}, | |||
"flags": "Stops under 10%" | |||
}, | |||
"gimbal": { | |||
"pitch": "10.5", | |||
"yaw": "10.5" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "/s", | |||
"electric charge": "6.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | } | ||
} | } |
Revision as of 01:48, 8 October 2024
name | "S3 KS-25 "Vector"" | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
caption | "Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||
mass | "4.000" | ||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerbodyne" | ||||||||||||||||||||||||||||||||||||||||||||||||
engine |
| ||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|