More actions
(Cleaned up param names, working on implementing header via template page sample) Tag: 2017 source edit |
(header style changes, param name changes, moving some of this to the usable template section) Tag: 2017 source edit |
||
Line 50: | Line 50: | ||
</templatedata> | </templatedata> | ||
{{Infobox | {{Infobox | ||
| name = Test | | name = Test | ||
| title = Test box | | title = Test box | ||
| image = {{{image|}}} | | image = {{{image|}}} | ||
| caption = Test caption | | caption = Test caption | ||
| labelstyle = width: 33% | |||
| bodystyle = width: 20em | |||
| headerstyle = font-weight: bold; color: black; background: #f7aa33; | |||
| header1 = Statistics | | header1 = Statistics | ||
| label2 = Mass (t) | | label2 = Mass (t) | ||
| data2 = # | | data2 = # | ||
Line 67: | Line 69: | ||
| label5 = Impact Tolerance (m/s) | | label5 = Impact Tolerance (m/s) | ||
| data5 = {{{impact tol|#}}} | | data5 = {{{impact tol|#}}} | ||
| header6 = Engine Info | |||
| label7 = Fuel | |||
| data7 = # | |||
| label8 = Thrust | |||
| data8 = # | |||
| below = Undertext | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
Line 77: | Line 88: | ||
| caption = {{{caption|}}} | | caption = {{{caption|}}} | ||
| | | labelstyle = width: 33% | ||
| bodystyle = width: 20em | |||
| headerstyle = font-weight: bold; color: black; background: #f7aa33; | |||
| header1 = Statistics | |||
| label2 = Mass (t) | |||
| data2 = {{{mass|}}} | |||
| label3 = Size | |||
| data3 = {{Size|Size={{{size|}}}|Add Category=1}} | |||
| label4 = Max Temp (K) | |||
| data4 = {{{max temp|}}} | |||
| label5 = Impact Tolerance (m/s) | |||
| data5 = {{{impact tol|}}} | |||
| | | header6 = Engine Info | ||
| label7 = Fuel | |||
| data7 = | |||
| label8 = Thrust | |||
| | | data8 = | ||
| | |||
| | |||
| | |||
}} | }} | ||
</includeonly> | </includeonly> |
Revision as of 01:13, 13 September 2024
Generate an infobox for an engine.
Parameter | Description | Type | Status | |
---|---|---|---|---|
image | image | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
Mass (t) | mass | Mass (t) | String | required |
Size | size | Size of part (using {{Size}})
| String | required |
Max Temperature (K) | max temp | Maximum withstandable engine temperature | String | required |
Impact Tolerance (m/s) | impact tol | Impact Tolerance (m/s) | String | required |
Statistics | |
---|---|
Mass (t) |
|
Size |
|
Max Temp (K) |
|
Impact Tolerance (m/s) |
|
Engine Info | |
Fuel |
|
Thrust |
|
Undertext | |