More actions
(improved atmosphere elements) Tag: 2017 source edit |
(added orbital period) Tag: 2017 source edit |
||
Line 102: | Line 102: | ||
| label45 = Inclination | | label45 = Inclination | ||
| data45 = {{#invoke:Data|getData|Example/body|inclination}}° | | data45 = {{#invoke:Data|getData|Example/body|inclination}}° | ||
| label46 = Argument of periapsis | |||
| data46 = {{#invoke:Data|getData|Example/body|arg_pe}}° | |||
| label47 = Longitude of the ascending node | |||
| data47 = {{#invoke:Data|getData|Example/body|long_an}}° | |||
| label48 = Mean anomaly | |||
| data48 = {{#invoke:Data|getData|Example/body|anomaly}}° | |||
| label49 = Orbital period | |||
| data49 = {{ExpandTime|{{#ifeq: {{#invoke:Data|getData|Example/body|name}} | Kerbin | N/A | {{#expr: 2 * pi * sqrt( ({{#invoke:Data|getData|Example/body|sma}}*1000)^3 / (.000000000066743 * {{#invoke:Data|getData|Example/body/parent|mass}}) ) }} }} }} | |||
| label50 = Sidereal orbital period | |||
| data50 = | |||
| label51 = Synodic orbital period | |||
| data51 = | |||
| label52 = Orbital velocity | |||
| data52 = | |||
Latest revision as of 17:36, 2 January 2025
General Info | |
---|---|
Type | Planet |
Sub-type | Terrestrial |
Parent body | Congo |
Star system | Groovy |
Satellites | 2 |
Physical Characteristics | |
Equatorial radius | 6371 km |
Equatorial circumference | 40030 km |
Surface area | 5.101×108 m2 |
Mass | 5.967×1024 kg |
Axial tilt | 23.44° |
Standard gravitational parameter | 3.986×1014 m3/s2 |
Density | 5,513 kg/m3 |
Volume | 1.083×1012 km3 |
Surface gravity | 9.812 m/s2 (1 g) |
Escape velocity | 1.119×104 m/s2 |
Sidereal rotation period | 86164.0905 s 3 d 5 h 56 m 4.1 s |
Sidereal rotational velocity | 464.6 m/s |
Synchronous orbit | 42,163.773 km |
Orbital Characteristics | |
Semi major axis | 1.496×108 m |
Apoapsis | 1.521×108 m |
Periapsis | 1.471×108 m |
Eccentricity | 0.0167086 |
Inclination | 7.155° |
Argument of periapsis | 114.20783° |
Longitude of the ascending node | -11.26064° |
Mean anomaly | 358.617° |
Orbital period | 1,460 d 5 h 58 m 49 s |
Atmospheric Characteristics | |
Atmosphere present | ✔ |
Pressure | 101,325 kPa |
Height | 100,000 m |
Oxygen present | ✔ |