GameData:S3 KS-25 "Vector": Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 added entity tag  | 
				 updated various elements  | 
				||
| Line 9: | Line 9: | ||
     "imp_tol": "10",  |      "imp_tol": "10",  | ||
     "stores_research": false,  |      "stores_research": false,  | ||
     "resources":   |      "resources": "",  | ||
     "manufacturer": "Kerbodyne",  |      "manufacturer": "Kerbodyne",  | ||
     "modules": {  |      "modules": {  | ||
| Line 26: | Line 26: | ||
             },  |              },  | ||
             "propellants": {  |              "propellants": {  | ||
                 "methane": "0.055",  |                  "methane": "0.055",  | ||
                 "oxidizer": "0.220"  |                  "oxidizer": "0.220",  | ||
                "units": {  | |||
                    "methane": "t/s",  | |||
                    "oxidizer": "t/s"  | |||
                }  | |||
             },  |              },  | ||
             "flags": "Stops under 10%"  |              "flags": "Stops under 10%"  | ||
         },  |          },  | ||
         "  |          "engine_gimbal": {  | ||
             "pitch": "10.5",  |              "pitch": "10.5",  | ||
             "yaw": "10.5"  |              "yaw": "10.5"  | ||
| Line 38: | Line 41: | ||
         "generator": {  |          "generator": {  | ||
             "outputs": {  |              "outputs": {  | ||
                 "units": "/s",  |                  "units": "U/s",  | ||
                 "  |                  "electric_charge": "6.000"  | ||
             },  |              },  | ||
             "always_active": true,  |              "always_active": true,  | ||
Revision as of 06:06, 26 December 2024
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "S3 KS-25 "Vector"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| file | "S3_KS-25_Vector.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| caption | "Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "4.000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "Kerbodyne" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| modules | 
  |