GameData:LV-1000 "Cornet": Difference between revisions
Jump to navigation
Jump to search
propellant updates |
EC underscore |
||
| Line 44: | Line 44: | ||
"outputs": { | "outputs": { | ||
"units": "U/s", | "units": "U/s", | ||
" | "electric_charge": "3.000" | ||
}, | }, | ||
"always_active": true, | "always_active": true, | ||
Revision as of 06:01, 26 December 2024
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "LV-1000 "Cornet"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| file | "LV-1000_Cornet.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| caption | "Deep Space Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "0.450" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "750" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "Jebediah Kerman's Junkyard and Spacecraft Parts Co." | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| category | "engines" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|