GameData:IX-6315 "Dawn": Difference between revisions
Jump to navigation
Jump to search
updated engine propellants |
added EC consumption |
||
| Line 29: | Line 29: | ||
"propellants": { | "propellants": { | ||
"xenon": "num", | "xenon": "num", | ||
"electric_charge": "10.000", | |||
"units": { | "units": { | ||
"xenon": "t/h" | "xenon": "t/h", | ||
"electric_charge": "U/s" | |||
} | } | ||
}, | }, | ||
Revision as of 05:34, 26 December 2024
| entity | "part" | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "IX-6315 "Dawn"" | ||||||||||||||||||||||||||||||||||
| file | "IX-6315_Dawn.png" | ||||||||||||||||||||||||||||||||||
| subtitle | "Xenon Engine" | ||||||||||||||||||||||||||||||||||
| mass | "0.150" | ||||||||||||||||||||||||||||||||||
| size | "SM" | ||||||||||||||||||||||||||||||||||
| max_temp | "1500" | ||||||||||||||||||||||||||||||||||
| imp_tol | "10" | ||||||||||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||||||||||
| resources | false | ||||||||||||||||||||||||||||||||||
| manufacturer | "Ionic Symphonic" | ||||||||||||||||||||||||||||||||||
| category | "engine" | ||||||||||||||||||||||||||||||||||
| family | "xenon" | ||||||||||||||||||||||||||||||||||
| modules |
|