GameData:Example/generator: Difference between revisions
Jump to navigation
Jump to search
started data page for example generator |
changed values for display purposes |
||
| Line 19: | Line 19: | ||
"electric_charge": "20.250" | "electric_charge": "20.250" | ||
}, | }, | ||
"always_active": | "always_active": true, | ||
"engine_alternator": | "engine_alternator": true, | ||
"output_decays": { | "output_decays": { | ||
"lifetime": { | "lifetime": { | ||
Revision as of 19:06, 25 December 2024
| entity | "part" | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "G3N-IE "Jenny"" | ||||||||||||||||||||||||||
| file | "" | ||||||||||||||||||||||||||
| subtitle | "Example Generator" | ||||||||||||||||||||||||||
| mass | "6.000" | ||||||||||||||||||||||||||
| size | "LG" | ||||||||||||||||||||||||||
| max_temp | "1000" | ||||||||||||||||||||||||||
| imp_tol | "10" | ||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||
| resources |
| ||||||||||||||||||||||||||
| manufacturer | "Community Conglomerate" | ||||||||||||||||||||||||||
| category | "utility" | ||||||||||||||||||||||||||
| family | "generators" | ||||||||||||||||||||||||||
| modules |
|