More actions
started Nerv page |
updated propellants format |
||
Line 26: | Line 26: | ||
}, | }, | ||
"propellants": { | "propellants": { | ||
" | "hydrogen": "num", | ||
"hydrogen": " | "units": { | ||
"hydrogen": "t/s" | |||
} | |||
}, | }, | ||
"flags": "Stops under 10%" | "flags": "Stops under 10%" |
Revision as of 05:14, 25 December 2024
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "LV-N "Nerv"" | ||||||||||||||||||||||||||||||||||||||||||
file | "LV-N_Nerv.png" | ||||||||||||||||||||||||||||||||||||||||||
subtitle | "Deep Space Hydrogen Engine" | ||||||||||||||||||||||||||||||||||||||||||
mass | "3.000" | ||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||
max_temp | "1500" | ||||||||||||||||||||||||||||||||||||||||||
imp_tol | "15" | ||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||
manufacturer | "" | ||||||||||||||||||||||||||||||||||||||||||
modules |
|