Template:Infobox command modules/doc: Difference between revisions

From Kerbal Space Program 2 Wiki
Jump to navigation Jump to search
first pass at command module box
Tag: 2017 source edit
 
fixed unit positions
Tag: 2017 source edit
 
Line 3: Line 3:
| auxData = {{Infobox | subbox = yes
| auxData = {{Infobox | subbox = yes
  | headerstyle  = font-weight: bold; color: black; background: #f7aa33; font-size: 18px; text-align: left;
  | headerstyle  = font-weight: bold; color: black; background: #f7aa33; font-size: 18px; text-align: left;
  | labelstyle  = width: 50%; text-align: left;
  | labelstyle  = width: 60%; text-align: left;
  | label21  = Max crew
  | label21  = Max crew
  |  data21  = {{#invoke:Data|getData|Example/command module|modules|command_module|crew_required}}
  |  data21  = {{#invoke:Data|getData|Example/command module|modules|command_module|crew_required}}
  | label22  = Antenna range
  | label22  = Antenna range ({{#invoke:Data|getData|Example/command module|modules|data_transmitter|range|units}})
|  data22  = {{#invoke:Data|getData|Example/command module|modules|data_transmitter|range|max}} {{#invoke:Data|getData|Example/command module|modules|data_transmitter|range|units}}
|  data22  = {{#invoke:Data|getData|Example/command module|modules|data_transmitter|range|max}}  
  | label23  = Torque
  | label23  = Torque (kN)
  |  data23  = {{#invoke:Data|getData|Example/command module|modules|reaction_wheel|torque|pitch}} kN
  |  data23  = {{#invoke:Data|getData|Example/command module|modules|reaction_wheel|torque|pitch}}
  }}
  }}
}}
}}

Latest revision as of 05:01, 10 December 2024

T3-ST "Default"
Example Methalox Engine
Statistics
Mass0.500 t
SizeSM
Max Temp1000 K
Impact Tolerance10 m/s
Monopropellant100 t
Electric Charge200 U
Stores Research
Engine
Mode 1
Oxidizer
Methane
0.040 t/s
0.010 t/s
Thrust: 1 atm.42.0 kN
Thrust: Vac.88.0 kN
Isp: 1 atm.223 s
Isp: Vac.628 s
Mode 2
Oxidizer
Methane
0.040 t/s
0.010 t/s
Thrust: 1 atm.42.0 kN
Thrust: Vac.88.0 kN
Isp: 1 atm.223 s
Isp: Vac.628 s
Engine Gimbal
Pitch2 kN
Yaw2 kN
Generator
Output20.250 U/s
Always Active
Engine Alternator
Output Decays21 y 360 d 04 h 20 m 10 s
Converter
Mode 1
Inputs
Hydrogen (t)
Methane (t)
1
1
Outputs
Solid Fuel (t)
2
Mode 2
Inputs
Hydrogen (t)
8
Outputs
Xenon (t)
1
Parachute
Semi-deployed drag400.0 kN
Deployed drag850.0 kN
Science Experiment
ExperimentCrew Observation
Reports CreateSamples ✔
Data ✗
Report Size5 KiB
RequirementsAll situations and locations
Crew Required1
Community Conglomerate